| Date | Source | Headline | |
|---|---|---|---|
| 2nd Mar 2022 | 3:56 pm | GNW | Net Asset Value(s) |
| 1st Mar 2022 | 1:12 pm | GNW | Net Asset Value(s) |
| 28th Feb 2022 | 12:46 pm | GNW | Total voting rights |
| 22nd Feb 2022 | 1:39 pm | GNW | Net Asset Value(s) |
| 16th Feb 2022 | 12:27 pm | GNW | Transaction in Own Shares |
| 15th Feb 2022 | 12:51 pm | GNW | Net Asset Value(s) |
| 10th Feb 2022 | 5:10 pm | GNW | Director/PDMR Shareholding |
| 10th Feb 2022 | 3:18 pm | GNW | Allotment of Shares under DRIS |
| 9th Feb 2022 | 4:35 pm | GNW | Transaction in Own Shares |
| 8th Feb 2022 | 4:23 pm | GNW | Net Asset Value(s) |
| 3rd Feb 2022 | 5:14 pm | GNW | Directorate change |
| 3rd Feb 2022 | 5:10 pm | GNW | Result of AGM |
| 3rd Feb 2022 | 7:00 am | GNW | Interim Management Statement |
| 2nd Feb 2022 | 11:45 am | GNW | Net Asset Value(s) |
| 31st Jan 2022 | 2:56 pm | GNW | Total voting rights |
| 28th Jan 2022 | 3:15 pm | GNW | DRIS Issue Price |
| 27th Jan 2022 | 5:40 pm | GNW | Transaction in Own Shares |
| 25th Jan 2022 | 5:20 pm | GNW | Net Asset Value(s) |
| 19th Jan 2022 | 5:11 pm | GNW | Transaction in Own Shares |
| 18th Jan 2022 | 4:54 pm | GNW | Net Asset Value(s) |
| 13th Jan 2022 | 1:59 pm | GNW | Transaction in Own Shares |
| 12th Jan 2022 | 4:24 pm | GNW | Transaction in Own Shares |
| 11th Jan 2022 | 4:04 pm | GNW | Net Asset Value(s) |
| 10th Jan 2022 | 3:22 pm | GNW | Transaction in Own Shares |
| 7th Jan 2022 | 5:02 pm | GNW | Net Asset Value(s) |
| 31st Dec 2021 | 11:21 am | GNW | Total voting rights |
| 30th Dec 2021 | 12:18 pm | GNW | Net Asset Value(s) |
| 22nd Dec 2021 | 1:44 pm | GNW | Transaction in Own Shares |
| 21st Dec 2021 | 3:13 pm | GNW | Net Asset Value(s) |
| 17th Dec 2021 | 2:54 pm | GNW | Transaction in Own Shares |
| 17th Dec 2021 | 10:15 am | GNW | Director Declaration |
| 17th Dec 2021 | 8:00 am | GNW | Full Year Results and Notice of AGM |
| 14th Dec 2021 | 6:09 pm | GNW | Related Party Transaction |
| 14th Dec 2021 | 3:46 pm | GNW | Net Asset Value(s) |
| 10th Dec 2021 | 5:53 pm | GNW | Correction: NAV announcement |
| 9th Dec 2021 | 3:59 pm | GNW | Transaction in Own Shares |
| 7th Dec 2021 | 3:55 pm | GNW | Net Asset Value(s) |
| 2nd Dec 2021 | 6:13 pm | GNW | Transaction in Own Shares |
| 2nd Dec 2021 | 2:52 pm | GNW | Net Asset Value(s) |
| 30th Nov 2021 | 5:13 pm | GNW | Net Asset Value(s) |
| 30th Nov 2021 | 12:33 pm | GNW | Total voting rights |
| 29th Nov 2021 | 10:52 am | GNW | Directorate change |
| 25th Nov 2021 | 5:36 pm | GNW | Issue of Equity |
| 24th Nov 2021 | 12:26 pm | GNW | Interim Management Statement |
| 24th Nov 2021 | 11:43 am | GNW | Transaction in Own Shares |
| 23rd Nov 2021 | 1:33 pm | GNW | Net Asset Value(s) |
| 18th Nov 2021 | 10:55 am | GNW | Closed Period Notification |
| 17th Nov 2021 | 5:04 pm | GNW | Transaction in Own Shares |
| 16th Nov 2021 | 4:53 pm | GNW | Net Asset Value(s) |
| 9th Nov 2021 | 5:04 pm | GNW | Net Asset Value(s) |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.