8 Nov 2018 11:44
Gocompare.com Group plc
Β
8 November 2018
Β
Notification of Transactions of Directors, Person Discharging Managerial Responsibilities ("PDMRs")
The information contained in this notification is disclosed in accordance with the requirements of the EU Market Abuse Regulation.
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Β Nicholas Wrighton | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Chief Financial Officer | |||
b) Β | Initial notification /Amendment Β | Initial Notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | Gocompare.com Group plc | |||
b) Β | LEI Β | 213800DUUN4C47JEL561 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Gocompare.com Group plc Ordinary shares of Β£0.0002 each | |||
Identification code | ISIN: GB00BZ02Q916 | ||||
b) Β | Nature of the transaction Β Β | Acquisition of Partnership Shares and award of Matching Shares on behalf of PDMR by Equiniti Share Plan Trustees Limited under the Company's Share Incentive Plan | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) per share | Volume(s) | ||||
Β£0.83272 | 180 | ||||
Β£0.8326 | 180 | ||||
d) | Aggregated information | ||||
- Aggregated volume | 360 | ||||
- Price | Β£0.83266 | ||||
e) Β | Date of the transaction Β | 6 November 2018 | |||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | |||
Β
Enquiries: |
Gocompare.com Group plc |
Nick Edwards, Company Secretary |
Tel: 01633 654 060 Β |
Β
Follow the stocks