25 Nov 2024 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on Friday, 22 November 2024 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy. The ordinary shares purchased will be cancelled.
Β
Number of ordinary shares purchased:Β | 191,524 |
Highest price paid per share: | β¬ 1.540 |
Lowest price paid per share: | β¬ 1.536 |
Volume weighted average price paid: | β¬ 1.5391 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 September 2024.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 565,636,927 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (0) 1 9037100
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | GMT | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price per Share | Currency | Trade Time | Exchange | Trade ID |
32120 | 1.54 | EURO | Β 10:38:25 | Euronext Dublin | 00043434654TRLO0-1 |
22112 | 1.536 | EURO | Β 11:47:23 | Euronext Dublin | 00043435046TRLO0-1 |
44123 | 1.538 | EURO | Β 11:47:51 | Euronext Dublin | 00043435048TRLO0-1 |
53124 | 1.54 | EURO | Β 15:44:26 | Euronext Dublin | 00043437243TRLO0-1 |
40045 | 1.54 | EURO | Β 15:55:06 | Euronext Dublin | 00043437439TRLO0-1 |
Β
Follow the stocks