6 May 2025 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on Friday, 2 May 2025 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy. The ordinary shares purchased will be cancelled.
Β
Number of ordinary shares purchased:Β | 111,636 |
Highest price paid per share: | β¬ 1.652 |
Lowest price paid per share: | β¬ 1.642 |
Volume weighted average price paid: | β¬ 1.6474 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 September 2024.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 543,165,109 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (0) 1 9037100
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | GMT | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price per Share | Currency | Trade Time | Exchange | Trade ID |
11200 | 1.652 | EURO | Β 08:12:12 | Euronext Dublin | 00044384370TRLO0-1 |
22322 | 1.65 | EURO | Β 08:30:41 | Euronext Dublin | 00044384889TRLO0-1 |
18478 | 1.646 | EURO | Β 10:00:11 | Euronext Dublin | 00044387763TRLO0-1 |
39706 | 1.648 | EURO | Β 13:37:58 | Euronext Dublin | 00044392849TRLO0-1 |
19930 | 1.642 | EURO | Β 15:51:27 | Euronext Dublin | 00044398471TRLO0-1 |
Β
Follow the stocks