16 Sep 2024 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on Friday, 13 September 2024 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy. The ordinary shares purchased will be cancelled.
Β
Number of ordinary shares purchased:Β | 84,400 |
Highest price paid per share: | β¬ 1.492 |
Lowest price paid per share: | β¬ 1.480 |
Volume weighted average price paid: | β¬ 1.4902 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 September 2024.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 579,171,575 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (0) 1 9037100
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price per Share | Currency | Trade Time | Exchange | Trade ID |
3000 | 1.48 | EURO | Β 11:51:37 | Euronext Dublin | 00043103097TRLO0-1 |
25000 | 1.492 | EURO | Β 14:21:19 | Euronext Dublin | 00043104129TRLO0-1 |
24000 | 1.49 | EURO | Β 14:53:35 | Euronext Dublin | 00043104896TRLO0-1 |
11200 | 1.49 | EURO | Β 14:55:27 | Euronext Dublin | 00043104932TRLO0-1 |
21200 | 1.49 | EURO | Β 14:59:05 | Euronext Dublin | 00043104975TRLO0-1 |
Β
Follow the stocks