2 Feb 2023 07:00
Glenveagh Properties plc
ย
Transaction in Own Shares
ย
Glenveagh Properties plc ("Glenveagh") announces that on 01 February 2023 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
ย
Number of ordinary shares purchased:ย | 640,000 |
Highest price paid per share: | โฌ0.950 |
Lowest price paid per share: | โฌ0.940 |
Volume weighted average price paid: | โฌ0.948 |
ย
The purchases form part of the Glenveagh's share buyback programme announced on 06 January 2023.
ย
Following settlement and cancellation of the above transactions, Glenveagh will have 611,339,221
ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.
ย
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
ย
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (1) 556 5600
ย
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
ย
Euronext Dublin
ย
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
40,000 | 0.940 | EUR | 08:35:11 | ISE | 00039535963TRLO0-1 |
100,000 | 0.946 | EUR | 09:47:07 | ISE | 00039536943TRLO0-1 |
50,000 | 0.940 | EUR | 11:04:03 | ISE | 00039537989TRLO0-1 |
50,000 | 0.945 | EUR | 12:54:19 | ISE | 00039539626TRLO0-1 |
400,000 | 0.950 | EUR | 14:44:35 | ISE | 00039541289TRLO0-1 |
640,000 | 0.948 |
|
|
|
|
ย
Follow the stocks