1 Mar 2023 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on 28 February 2023 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
Β
Number of ordinary shares purchased:Β | 50,000 |
Highest price paid per share: | β¬0.993 |
Lowest price paid per share: | β¬0.985 |
Volume weighted average price paid: | β¬0.988 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 January 2023.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 607,638,221
ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (1) 556 5600Β
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
25,000 | 0.985 | EUR | 12:21:57 | ISE | 00039744915TRLO0-1 |
10,000 | 0.990 | EUR | 14:57:05 | ISE | 00039749313TRLO0-1 |
15,000 | 0.993 | EUR | 16:18:09 | ISE | 00039752715TRLO0-1 |
50,000 | 0.988 |
|
|
|
|
Β
Follow the stocks