19 Dec 2024 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on Wednesday, 18 December 2024 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy. The ordinary shares purchased will be cancelled.
Β
Number of ordinary shares purchased:Β | 201,388 |
Highest price paid per share: | β¬ 1.602 |
Lowest price paid per share: | β¬ 1.586 |
Volume weighted average price paid: | β¬ 1.5935 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 06 September 2024.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 561,500,878 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Β
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (0) 1 9037100
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | GMT | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price per Share | Currency | Trade Time | Exchange | Trade ID |
29845 | 1.586 | EURO | Β 10:02:43 | Euronext Dublin | 00043555448TRLO0-1 |
31000 | 1.594 | EURO | Β 11:20:12 | Euronext Dublin | 00043556084TRLO0-1 |
35000 | 1.594 | EURO | Β 11:29:24 | Euronext Dublin | 00043556155TRLO0-1 |
13220 | 1.59 | EURO | Β 11:38:31 | Euronext Dublin | 00043556213TRLO0-1 |
27213 | 1.594 | EURO | Β 13:36:20 | Euronext Dublin | 00043557129TRLO0-1 |
32130 | 1.592 | EURO | Β 14:33:06 | Euronext Dublin | 00043557528TRLO0-1 |
32980 | 1.602 | EURO | Β 16:05:41 | Euronext Dublin | 00043559211TRLO0-1 |
Β
Follow the stocks