15 Aug 2022 07:00
Glenveagh Properties plc
Ā
Transaction in Own Shares
Ā
Glenveagh Properties plc ("Glenveagh") announces that on 12 August 2022 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
Ā
Number of ordinary shares purchased:Ā | 250,000 |
Highest price paid per share: | ā¬1.142 |
Lowest price paid per share: | ā¬1.130 |
Volume weighted average price paid: | ā¬1.137 |
Ā
The purchases form part of the Glenveagh's share buyback programme announced on 01 June 2022.
Ā
Following settlement and cancellation of the above transactions, Glenveagh will have 686,501,965 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Ā
Ā
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Ā
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (1) 556 5600
Ā
Ā
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Ā
Euronext DublinĀ
Ā
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
125,000 | 1.142 | EUR | 09:14:12 | ISE | 00038413384TRLO0-1 |
100,000 | 1.130 | EUR | 12:02:33 | ISE | 00038414924TRLO0-1 |
25,000 | 1.135 | EUR | 14:53:46 | ISE | 00038417110TRLO0-1 |
250,000 | 1.137 |
|
|
|
|
Ā
Follow the stocks