24 Oct 2022 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on 21 October 2022 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
Β
Number of ordinary shares purchased:Β | 550,000 |
Highest price paid per share: | 0.943 |
Lowest price paid per share: | 0.930 |
Volume weighted average price paid: | 0.939 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 01 June 2022.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 642,923,502 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (1) 556 5600
Β
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
75,000 | 0.943 | EUR | 09:30:04 | ISE | 00038929751TRLO0-1 |
50,000 | 0.940 | EUR | 12:53:27 | ISE | 00038932411TRLO0-1 |
75,000 | 0.943 | EUR | 13:10:45 | ISE | 00038932585TRLO0-1 |
100,000 | 0.942 | EUR | 13:28:56 | ISE | 00038932808TRLO0-1 |
150,000 | 0.940 | EUR | 13:55:19 | ISE | 00038932930TRLO0-1 |
100,000 | 0.930 | EUR | 14:35:43 | ISE | 00038933296TRLO0-1 |
550,000 | 0.939 |
|
|
|
|
Β
Follow the stocks