21 Oct 2022 07:00
Glenveagh Properties plc
Β
Transaction in Own Shares
Β
Glenveagh Properties plc ("Glenveagh") announces that on 20 October 2022 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy.
Β
Number of ordinary shares purchased:Β | 650,000 |
Highest price paid per share: | 0.964 |
Lowest price paid per share: | 0.944 |
Volume weighted average price paid: | 0.959 |
Β
The purchases form part of the Glenveagh's share buyback programme announced on 01 June 2022.
Β
Following settlement and cancellation of the above transactions, Glenveagh will have 643,473,502 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.Β
Β
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (1) 556 5600
Β
Β
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR | ||
Β
Euronext Dublin
Β
Number of Shares | Gross Price | Currency | Trade Time | Exchange | Trade ID |
125,000 | 0.964 | EUR | 08:36:18 | ISE | 00038916172TRLO0-1 |
100,000 | 0.964 | EUR | 09:04:48 | ISE | 00038916671TRLO0-1 |
75,000 | 0.944 | EUR | 14:31:01 | ISE | 00038921682TRLO0-1 |
150,000 | 0.957 | EUR | 15:19:06 | ISE | 00038924263TRLO0-1 |
150,000 | 0.959 | EUR | 16:00:19 | ISE | 00038926168TRLO0-1 |
50,000 | 0.958 | EUR | 16:06:48 | ISE | 00038926524TRLO0-1 |
650,000 | 0.959 |
|
|
|
|
Β
Follow the stocks