2 Aug 2022 07:00
Ā | |||||||||||||||||||
Glanbia plc Transaction in Own Shares Ā | Ā | ||||||||||||||||||
Ā | |||||||||||||||||||
Glanbia plc ("Glanbia" or the "Company"), the Global Nutrition Group, announces that on Monday, 1 August, 2022 it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | Ā | ||||||||||||||||||
Euronext Dublin | |||||||||||||||||||
Number of Ordinary Shares purchased | 22,522 | ||||||||||||||||||
Highest price paid per Ordinary Share | ā¬11.6000 | ||||||||||||||||||
Lowest price paid per Ordinary Share | ā¬11.6000 | ||||||||||||||||||
Volume weighted average price paid per Ordinary Share | ā¬11.6000 | ||||||||||||||||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to ā¬50 million in the period up to the 30th of September 2022 ("Buy-Back Programme"). This Buy-Back Programme was announced on 23 June 2022 and formally commenced on that date. | |||||||||||||||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 274,882,040 ordinary shares in issue. | |||||||||||||||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | |||||||||||||||||||
Contact: | |||||||||||||||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: 00 353 86 046 8375 Ā Olivia Kennington | |||||||||||||||||||
Deputy Group Secretary | |||||||||||||||||||
Tel: 00 35356 777 2200 | |||||||||||||||||||
Ā | Issuer name: | Glanbia plc | Ā | Ā | |||||||||||||||
Ā | LEI | 635400SRMCBHVMSKJS84 | Ā | ||||||||||||||||
Ā | ISIN: | IE0000669501 | Ā | ||||||||||||||||
Ā | Intermediary name: | J&E Davy | Ā | ||||||||||||||||
Ā | Intermediary code: | DAVYIE21 | Ā | ||||||||||||||||
Ā | Time zone: | GMT | Ā | ||||||||||||||||
Ā | Currency: | EUR | Ā | ||||||||||||||||
Ā | Ā | ||||||||||||||||||
Ā | Aggregated Information | Ā | |||||||||||||||||
Ā | Ā | ||||||||||||||||||
Ā | Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | Ā | ||||||||||||||
Ā | Euronext Dublin | EUR | ā¬11.6000 | 22,522 | Ā | ||||||||||||||
Ā | Ā | ||||||||||||||||||
Ā | Euronext Dublin Ā Ā | Ā | |||||||||||||||||
Ā | Ā | ||||||||||||||||||
Ā | Number of Shares | Price Per Share (EUR) | Currency | Trade Time | Trading Venue | MatchID | Ā | ||||||||||||
Ā | 22522 | 11.6 | EUR | 13:53:41 | Euronext Dublin | 00038323753TRLO0-1 | Ā | ||||||||||||
Ā | |||||||||||||||||||
Ā
Follow the stocks