10 Sep 2025 07:00
Glanbia plc Transaction in Own Shares | Β | Β | ||||
Β | ||||||
Wednesday, September 10, 2025 Β Glanbia plc ("Glanbia" or the "Company"), the Better Nutrition company, announces that on Tuesday, September 9, 2025 Β it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ||||||
Euronext Dublin | ||||||
Number of Ordinary Shares purchased:Β | 45,292 | |||||
Highest price paid per Ordinary Share: | β¬14.4300 | |||||
Lowest price paid per Ordinary Share: | β¬14.1500 | |||||
Volume weighted average price paid per Ordinary Share: | β¬14.2489 | |||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to β¬50 million in the period up to 31 December 2025 ("Buy-Back Programme"). This Buy-Back Programme was announced on 26 February 2025 and formally commenced on 4 June 2025. | ||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 251,526,081 Β ordinary shares in issue. | ||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ||||||
Contact: | ||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: + 353 86 046 8375 Β Olivia Kennington | ||||||
Deputy Group Secretary | ||||||
Tel: + 35356 777 2200 Β Β | ||||||
Β
Issuer name: | Glanbia plc | Β | Β | |||||||
LEI | 635400SRMCBHVMSKJS84 | Β | ||||||||
ISIN: | IE0000669501 | Β | ||||||||
Intermediary name: | J&E Davy | Β | ||||||||
Intermediary code: | DAVYIE21 | Β | ||||||||
Time zone: | GMT | Β | ||||||||
Currency: | EUR | Β | ||||||||
Β Aggregated Information Β Β Β | Β Β | Β | ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | Β | ||||||
Euronext Dublin | EUR | 14.2489 | 45,292 | Β | ||||||
Β | ||||||||||
Euronext Dublin Β | Β | |||||||||
Β | ||||||||||
Number ofShares | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchId | ||||||
10565 | 14.43 | Β 08:05:44 | Euronext Dublin | 00045071127TRLO0-1 | ||||||
2559 | 14.32 | Β 08:17:57 | Euronext Dublin | 00045071211TRLO0-1 | ||||||
5200 | 14.25 | Β 11:16:36 | Euronext Dublin | 00045073028TRLO0-1 | ||||||
5656 | 14.25 | Β 13:02:52 | Euronext Dublin | 00045074000TRLO0-1 | ||||||
5656 | 14.15 | Β 15:02:09 | Euronext Dublin | 00045076248TRLO0-1 | ||||||
15656 | 14.15 | Β 15:49:53 | Euronext Dublin | 00045076809TRLO0-1 | ||||||
Β
Follow the stocks