1 Apr 2025 07:00
Glanbia plc Transaction in Own Shares | Β | Β | ||||
Β | ||||||
Tuesday, April 1, 2025 Β Glanbia plc ("Glanbia" or the "Company"), the Better Nutrition company, announces that on Monday, March 31, 2025 Β it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ||||||
Euronext Dublin | ||||||
Number of Ordinary Shares purchased:Β | 54,124 | |||||
Highest price paid per Ordinary Share: | β¬10.3800 | |||||
Lowest price paid per Ordinary Share: | β¬10.2600 | |||||
Volume weighted average price paid per Ordinary Share: | β¬10.3144 | |||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to β¬50 million in the period up to 30 June 2025 ("Buy-Back Programme"). This Buy-Back Programme was announced on 6 November 2024 and formally commenced on 16 December 2024. | ||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 255,757,140 Β ordinary shares in issue. | ||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ||||||
Contact: | ||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: + 353 86 046 8375 Β Olivia Kennington | ||||||
Deputy Group Secretary | ||||||
Tel: + 35356 777 2200 Β Β | ||||||
Β
Issuer name: | Glanbia plc | Β | Β | |||||||
LEI | 635400SRMCBHVMSKJS84 | Β | ||||||||
ISIN: | IE0000669501 | Β | ||||||||
Intermediary name: | J&E Davy | Β | ||||||||
Intermediary code: | DAVYIE21 | Β | ||||||||
Time zone: | GMT | Β | ||||||||
Currency: | EUR | Β | ||||||||
Β Β Β Β Β Β Aggregated Information Β Β Β | Β Β Β Β Β Β Β | Β | ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | Β | ||||||
Euronext Dublin | EUR | 10.3144 | 54,124 | Β | ||||||
Β | ||||||||||
Euronext Dublin Β | Β | |||||||||
Β | ||||||||||
Number ofShares | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchId | ||||||
10122 | 10.37 | Euronext Dublin | Β 08:57:18 | 00044137030TRLO0-1 | ||||||
10555 | 10.38 | Euronext Dublin | Β 09:04:49 | 00044137202TRLO0-1 | ||||||
5656 | 10.33 | Euronext Dublin | Β 14:45:11 | 00044142535TRLO0-1 | ||||||
5656 | 10.29 | Euronext Dublin | Β 15:10:44 | 00044143539TRLO0-1 | ||||||
22135 | 10.26 | Euronext Dublin | Β 15:54:11 | 00044145225TRLO0-1 | ||||||
Β
Follow the stocks