7 Oct 2021 07:00
ย | ย | ย | |||||||||||||||||
Glanbia plc Transaction in Own Shares ย | ย | ย | |||||||||||||||||
ย | ย | ย | |||||||||||||||||
Glanbia plc ("Glanbia" or the "Company"), the Global Nutrition Group, announces that on Wednesday, 6 October, 2021 it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ย | ย | |||||||||||||||||
ย | ย | ||||||||||||||||||
ย | ย | ||||||||||||||||||
ย | Euronext Dublin | ย | ย | ||||||||||||||||
Number of Ordinary Shares purchased | 102,798 | ย | ย | ||||||||||||||||
Highest price paid per Ordinary Share | โฌ13.7900 | ย | ย | ||||||||||||||||
Lowest price paid per Ordinary Share | โฌ13.5500 | ย | ย | ||||||||||||||||
Volume weighted average price paid per Ordinary Share | โฌ13.7210 | ย | ย | ||||||||||||||||
ย | ย | ย | ย | ||||||||||||||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to โฌ50 million in the period up to the Company's annual general meeting in 2022 ("Buy-Back Programme"). This Buy-Back Programme was announced on 12 August 2021 and formally commenced on that date. | ย | ย | ย | ||||||||||||||||
ย | ย | ย | ย | ||||||||||||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 288,982,287 ordinary shares in issue. | ย | ย | ย | ||||||||||||||||
ย | ย | ย | ย | ||||||||||||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ย | ย | ย | ||||||||||||||||
ย | ย | ย | ย | ||||||||||||||||
Contact: | ย | ย | ย | ||||||||||||||||
Liam Hennigan Group Director Strategic Planning and Investor Relations Tel: 00 353 86 046 8375 ย Olivia Kennington | ย | ย | ย | ||||||||||||||||
Deputy Group Secretary | ย | ย | ย | ||||||||||||||||
Tel: 00 35356 777 2200 ย | ย | ย | ย | ||||||||||||||||
ย | ย | ย | ย | ||||||||||||||||
ย | Issuer name: | ย | Glanbia plc | ย | ย | ย | ย | ||||||||||||
ย | LEI | ย | 635400SRMCBHVMSKJS84 | ย | ย | ย | |||||||||||||
ย | ISIN: | ย | IE0000669501 | ย | ย | ย | |||||||||||||
ย | Intermediary name: | J&E Davy | ย | ย | ย | ||||||||||||||
ย | Intermediary code: | DAVYIE21 | ย | ย | ย | ย | |||||||||||||
ย | Time zone: | ย | GMT | ย | ย | ย | ย | ||||||||||||
ย | Currency: | ย | EUR | ย | ย | ย | |||||||||||||
ย | ย | ย | ย | ย | ย | ย | ย | ||||||||||||
ย | Aggregated Information | ย | ย | ||||||||||||||||
ย | ย | ย | ย | ย | ย | ย | ย | ||||||||||||
ย | Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ย | ย | |||||||||||||
ย | Euronext Dublin | EUR | โฌ13.7210 | 102,798 | ย | ย | |||||||||||||
ย | ย | ย | ย | ย | ย | ย | ย | ||||||||||||
ย | Euronext Dublin ย ย | ย | ย | ||||||||||||||||
ย | Number of Shares | Price Per Share (EUR) | Currency | Trade Time | Trading Venue | MatchID | ย | ย | |||||||||||
ย | 24522 | 13.79 | EUR | 08:00:45 | Euronext Dublin | 00035856905TRLO1-1 | ย | ย | |||||||||||
ย | 33800 | 13.76 | EUR | 08:21:39 | Euronext Dublin | 00035857430TRLO1-1 | ย | ย | |||||||||||
ย | 14476 | 13.72 | EUR | 08:34:45 | Euronext Dublin | 00035857764TRLO1-1 | ย | ย | |||||||||||
ย | 7500 | 13.68 | EUR | 08:49:51 | Euronext Dublin | 00035858216TRLO1-1 | ย | ย | |||||||||||
ย | 10000 | 13.65 | EUR | 09:50:08 | Euronext Dublin | 00035859430TRLO1-1 | ย | ย | |||||||||||
ย | 6500 | 13.57 | EUR | 10:22:05 | Euronext Dublin | 00035860224TRLO1-1 | ย | ย | |||||||||||
ย | 3000 | 13.55 | EUR | 11:02:46 | Euronext Dublin | 00035861191TRLO1-1 | ย | ย | |||||||||||
ย | 3000 | 13.56 | EUR | 14:01:29 | Euronext Dublin | 00035864951TRLO1-1 | ย | ย | |||||||||||
| ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
ย
Follow the stocks