13 Jan 2025 07:00
Glanbia plc Transaction in Own Shares | Β | Β | ||||
Β | ||||||
Monday, January 13, 2025 Β Glanbia plc ("Glanbia" or the "Company"), the Better Nutrition company, announces that on Friday, January 10, 2025 Β it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ||||||
Euronext Dublin | ||||||
Number of Ordinary Shares purchased:Β | 63,564 | |||||
Highest price paid per Ordinary Share: | β¬13.5100 | |||||
Lowest price paid per Ordinary Share: | β¬13.4500 | |||||
Volume weighted average price paid per Ordinary Share: | β¬13.4952 | |||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to β¬50 million in the period up to 30 June 2025 ("Buy-Back Programme"). This Buy-Back Programme was announced on 6 November 2024 and formally commenced on 16 December 2024. | ||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 258,608,422 Β ordinary shares in issue. | ||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ||||||
Contact: | ||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: + 353 86 046 8375 Β Olivia Kennington | ||||||
Deputy Group Secretary | ||||||
Tel: + 35356 777 2200 Β Β | ||||||
Β
Issuer name: | Glanbia plc | Β | Β | |||||||
LEI | 635400SRMCBHVMSKJS84 | Β | ||||||||
ISIN: | IE0000669501 | Β | ||||||||
Intermediary name: | J&E Davy | Β | ||||||||
Intermediary code: | DAVYIE21 | Β | ||||||||
Time zone: | GMT | Β | ||||||||
Currency: | EUR | Β | ||||||||
Β Β Β Β Β Β Aggregated Information Β Β Β | Β Β Β Β Β Β Β | Β | ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | Β | ||||||
Euronext Dublin | EUR | 13.4952 | 63,564 | Β | ||||||
Β | ||||||||||
Euronext Dublin Β | Β | |||||||||
Β | ||||||||||
Number ofShares | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchId | ||||||
15000 | 13.51 | Euronext Dublin | Β 10:07:43 | 00043625420TRLO0-1 | ||||||
3000 | 13.45 | Euronext Dublin | Β 10:28:17 | 00043625764TRLO0-1 | ||||||
13887 | 13.49 | Euronext Dublin | Β 10:40:45 | 00043625943TRLO0-1 | ||||||
16555 | 13.49 | Euronext Dublin | Β 10:56:23 | 00043626083TRLO0-1 | ||||||
15122 | 13.5 | Euronext Dublin | Β 12:04:55 | 00043627210TRLO0-1 | ||||||
Β
Follow the stocks