22 May 2024 07:00
Glanbia plc Transaction in Own Shares | Ā | Ā | ||||
Ā | ||||||
Wednesday, May 22, 2024 Ā Glanbia plc ("Glanbia" or the "Company"), the Better Nutrition company, announces that on Tuesday, May 21, 2024 Ā it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ||||||
Euronext Dublin | ||||||
Number of Ordinary Shares purchased:Ā | 50,000 | |||||
Highest price paid per Ordinary Share: | ā¬17.9800 | |||||
Lowest price paid per Ordinary Share: | ā¬17.9000 | |||||
Volume weighted average price paid per Ordinary Share: | ā¬17.9520 | |||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to ā¬50 million in the period up to 19 December 2024 ("Buy-Back Programme"). This Buy-Back Programme was announced on 28 February 2024 and formally commenced on that date. | ||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 262,897,896 Ā ordinary shares in issue. | ||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ||||||
Contact: | ||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: + 353 86 046 8375 Ā Olivia Kennington | ||||||
Deputy Group Secretary | ||||||
Tel: + 35356 777 2200 Ā Ā | ||||||
Ā
Issuer name: | Glanbia plc | Ā | Ā | |||||||
LEI | 635400SRMCBHVMSKJS84 | Ā | ||||||||
ISIN: | IE0000669501 | Ā | ||||||||
Intermediary name: | J&E Davy | Ā | ||||||||
Intermediary code: | DAVYIE21 | Ā | ||||||||
Time zone: | GMT | Ā | ||||||||
Currency: | EUR | Ā | ||||||||
Ā Ā Ā Ā Ā Ā Aggregated Information Ā Ā Ā | Ā Ā Ā Ā Ā Ā Ā | Ā | ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | Ā | ||||||
Euronext Dublin | EUR | 17.9520 | 50,000 | Ā | ||||||
Ā | ||||||||||
Euronext Dublin Ā | Ā | |||||||||
Ā | ||||||||||
Number ofShares | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchId | ||||||
10000 | 17.9 | Euronext Dublin | Ā 08:20:19 | 00042460470TRLO0-1 | ||||||
10000 | 17.93 | Euronext Dublin | Ā 10:54:58 | 00042461863TRLO0-1 | ||||||
10000 | 17.98 | Euronext Dublin | Ā 11:54:37 | 00042462618TRLO0-1 | ||||||
20000 | 17.975 | Euronext Dublin | Ā 13:40:37 | 00042463561TRLO0-1 | ||||||
Ā
Follow the stocks