3 Jun 2024 07:00
3 June 2024
Gamma Communications plc
("Gamma" or the "Company")
Transaction in Own Shares
Β
Gamma Communications plc announces it has purchased the following number of its ordinary shares of 0.25 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 31 May 2024 |
Number of ordinary shares purchased: | 23,466 |
Lowest price per share (pence): | 1,440 |
Highest price per share (pence): | 1,468 |
Weighted average price per day (pence): | 1,452.3524 |
Β
The Company intends to hold the purchased shares in treasury.
Β Following the above transaction, the Company hasΒ 543,435 ordinary shares held in treasury andΒ 96,956,954 ordinary shares in issue (excluding treasury shares).
Β
Β The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 25th March 2024 (the "Programme").
Β Β
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 1,452.3524 | 23,466 | 1,440.00 | 1,468.00 |
Β
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Β
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
31 May 2024 09:04:17 | 615 | 1,464.00 | XLON | 00277100344TRLO1 |
31 May 2024 09:04:17 | 182 | 1,464.00 | XLON | 00277100345TRLO1 |
31 May 2024 09:18:59 | 100 | 1,464.00 | XLON | 00277110122TRLO1 |
31 May 2024 09:18:59 | 112 | 1,464.00 | XLON | 00277110123TRLO1 |
31 May 2024 09:18:59 | 210 | 1,464.00 | XLON | 00277110124TRLO1 |
31 May 2024 09:25:27 | 289 | 1,458.00 | XLON | 00277114438TRLO1 |
31 May 2024 09:32:36 | 234 | 1,458.00 | XLON | 00277119050TRLO1 |
31 May 2024 09:32:36 | 63 | 1,458.00 | XLON | 00277119051TRLO1 |
31 May 2024 09:32:36 | 65 | 1,458.00 | XLON | 00277119053TRLO1 |
31 May 2024 09:32:36 | 69 | 1,458.00 | XLON | 00277119055TRLO1 |
31 May 2024 09:32:36 | 58 | 1,458.00 | XLON | 00277119064TRLO1 |
31 May 2024 09:36:32 | 25 | 1,450.00 | XLON | 00277122800TRLO1 |
31 May 2024 09:36:32 | 2,092 | 1,450.00 | XLON | 00277122801TRLO1 |
31 May 2024 09:37:00 | 103 | 1,450.00 | XLON | 00277123231TRLO1 |
31 May 2024 10:53:04 | 41 | 1,462.00 | XLON | 00277214475TRLO1 |
31 May 2024 10:53:04 | 190 | 1,462.00 | XLON | 00277214476TRLO1 |
31 May 2024 10:53:04 | 63 | 1,462.00 | XLON | 00277214478TRLO1 |
31 May 2024 10:53:04 | 65 | 1,462.00 | XLON | 00277214491TRLO1 |
31 May 2024 10:53:11 | 63 | 1,464.00 | XLON | 00277214597TRLO1 |
31 May 2024 11:13:51 | 190 | 1,456.00 | XLON | 00277221399TRLO1 |
31 May 2024 11:13:51 | 95 | 1,456.00 | XLON | 00277221400TRLO1 |
31 May 2024 11:13:51 | 95 | 1,456.00 | XLON | 00277221401TRLO1 |
31 May 2024 11:13:51 | 95 | 1,456.00 | XLON | 00277221402TRLO1 |
31 May 2024 11:13:52 | 181 | 1,466.00 | XLON | 00277221404TRLO1 |
31 May 2024 11:13:52 | 200 | 1,466.00 | XLON | 00277221405TRLO1 |
31 May 2024 11:13:52 | 62 | 1,466.00 | XLON | 00277221406TRLO1 |
31 May 2024 11:14:02 | 320 | 1,462.00 | XLON | 00277221411TRLO1 |
31 May 2024 11:14:02 | 66 | 1,464.00 | XLON | 00277221412TRLO1 |
31 May 2024 11:15:07 | 64 | 1,468.00 | XLON | 00277221444TRLO1 |
31 May 2024 11:15:07 | 161 | 1,468.00 | XLON | 00277221445TRLO1 |
31 May 2024 11:15:07 | 119 | 1,468.00 | XLON | 00277221446TRLO1 |
31 May 2024 11:15:07 | 146 | 1,468.00 | XLON | 00277221447TRLO1 |
31 May 2024 11:21:42 | 67 | 1,468.00 | XLON | 00277221615TRLO1 |
31 May 2024 11:21:42 | 147 | 1,468.00 | XLON | 00277221616TRLO1 |
31 May 2024 11:32:17 | 99 | 1,464.00 | XLON | 00277221949TRLO1 |
31 May 2024 12:22:05 | 206 | 1,462.00 | XLON | 00277223910TRLO1 |
31 May 2024 12:40:40 | 101 | 1,460.00 | XLON | 00277224322TRLO1 |
31 May 2024 12:40:40 | 1,267 | 1,458.00 | XLON | 00277224323TRLO1 |
31 May 2024 12:40:40 | 97 | 1,456.00 | XLON | 00277224327TRLO1 |
31 May 2024 12:42:20 | 268 | 1,458.00 | XLON | 00277224397TRLO1 |
31 May 2024 13:29:08 | 712 | 1,458.00 | XLON | 00277225698TRLO1 |
31 May 2024 13:43:09 | 197 | 1,458.00 | XLON | 00277226486TRLO1 |
31 May 2024 13:43:09 | 98 | 1,458.00 | XLON | 00277226487TRLO1 |
31 May 2024 14:13:07 | 294 | 1,458.00 | XLON | 00277227584TRLO1 |
31 May 2024 14:13:07 | 98 | 1,458.00 | XLON | 00277227585TRLO1 |
31 May 2024 14:13:07 | 309 | 1,458.00 | XLON | 00277227586TRLO1 |
31 May 2024 14:13:20 | 380 | 1,458.00 | XLON | 00277227601TRLO1 |
31 May 2024 14:53:56 | 99 | 1,456.00 | XLON | 00277229230TRLO1 |
31 May 2024 14:53:56 | 99 | 1,456.00 | XLON | 00277229231TRLO1 |
31 May 2024 14:54:01 | 193 | 1,456.00 | XLON | 00277229245TRLO1 |
31 May 2024 14:54:06 | 190 | 1,454.00 | XLON | 00277229258TRLO1 |
31 May 2024 15:02:03 | 189 | 1,454.00 | XLON | 00277229694TRLO1 |
31 May 2024 15:02:03 | 130 | 1,452.00 | XLON | 00277229695TRLO1 |
31 May 2024 15:02:10 | 217 | 1,454.00 | XLON | 00277229706TRLO1 |
31 May 2024 15:02:10 | 302 | 1,454.00 | XLON | 00277229707TRLO1 |
31 May 2024 15:02:10 | 210 | 1,454.00 | XLON | 00277229708TRLO1 |
31 May 2024 15:04:03 | 98 | 1,450.00 | XLON | 00277229815TRLO1 |
31 May 2024 15:41:12 | 5 | 1,448.00 | XLON | 00277232098TRLO1 |
31 May 2024 15:41:12 | 90 | 1,448.00 | XLON | 00277232099TRLO1 |
31 May 2024 15:41:12 | 95 | 1,448.00 | XLON | 00277232100TRLO1 |
31 May 2024 15:41:12 | 95 | 1,448.00 | XLON | 00277232101TRLO1 |
31 May 2024 15:41:12 | 62 | 1,448.00 | XLON | 00277232102TRLO1 |
31 May 2024 15:41:12 | 32 | 1,448.00 | XLON | 00277232103TRLO1 |
31 May 2024 15:41:12 | 95 | 1,448.00 | XLON | 00277232104TRLO1 |
31 May 2024 15:41:12 | 117 | 1,448.00 | XLON | 00277232105TRLO1 |
31 May 2024 15:41:13 | 136 | 1,448.00 | XLON | 00277232106TRLO1 |
31 May 2024 15:41:19 | 161 | 1,448.00 | XLON | 00277232114TRLO1 |
31 May 2024 15:41:20 | 69 | 1,448.00 | XLON | 00277232115TRLO1 |
31 May 2024 15:41:20 | 5 | 1,448.00 | XLON | 00277232116TRLO1 |
31 May 2024 15:41:42 | 125 | 1,448.00 | XLON | 00277232143TRLO1 |
31 May 2024 15:41:42 | 136 | 1,448.00 | XLON | 00277232144TRLO1 |
31 May 2024 15:41:42 | 161 | 1,448.00 | XLON | 00277232145TRLO1 |
31 May 2024 15:41:42 | 74 | 1,448.00 | XLON | 00277232146TRLO1 |
31 May 2024 15:41:45 | 490 | 1,444.00 | XLON | 00277232160TRLO1 |
31 May 2024 15:47:48 | 301 | 1,440.00 | XLON | 00277232438TRLO1 |
31 May 2024 15:47:52 | 106 | 1,440.00 | XLON | 00277232443TRLO1 |
31 May 2024 15:47:54 | 205 | 1,440.00 | XLON | 00277232447TRLO1 |
31 May 2024 15:47:54 | 106 | 1,440.00 | XLON | 00277232448TRLO1 |
31 May 2024 15:56:24 | 407 | 1,440.00 | XLON | 00277232894TRLO1 |
31 May 2024 15:56:41 | 204 | 1,440.00 | XLON | 00277232920TRLO1 |
31 May 2024 15:56:41 | 31 | 1,440.00 | XLON | 00277232921TRLO1 |
31 May 2024 16:00:02 | 56 | 1,440.00 | XLON | 00277233138TRLO1 |
31 May 2024 16:00:02 | 138 | 1,440.00 | XLON | 00277233139TRLO1 |
31 May 2024 16:00:12 | 109 | 1,444.00 | XLON | 00277233193TRLO1 |
31 May 2024 16:02:03 | 46 | 1,450.00 | XLON | 00277233373TRLO1 |
31 May 2024 16:05:11 | 135 | 1,452.00 | XLON | 00277233616TRLO1 |
31 May 2024 16:05:11 | 60 | 1,452.00 | XLON | 00277233617TRLO1 |
31 May 2024 16:05:11 | 71 | 1,452.00 | XLON | 00277233618TRLO1 |
31 May 2024 16:09:57 | 13 | 1,448.00 | XLON | 00277234025TRLO1 |
31 May 2024 16:09:57 | 386 | 1,448.00 | XLON | 00277234026TRLO1 |
31 May 2024 16:10:22 | 404 | 1,446.00 | XLON | 00277234062TRLO1 |
31 May 2024 16:10:22 | 3,320 | 1,446.00 | XLON | 00277234073TRLO1 |
31 May 2024 16:10:34 | 407 | 1,444.00 | XLON | 00277234084TRLO1 |
31 May 2024 16:10:35 | 124 | 1,444.00 | XLON | 00277234091TRLO1 |
31 May 2024 16:10:51 | 236 | 1,444.00 | XLON | 00277234111TRLO1 |
31 May 2024 16:14:08 | 66 | 1,452.00 | XLON | 00277234401TRLO1 |
31 May 2024 16:14:08 | 60 | 1,452.00 | XLON | 00277234402TRLO1 |
31 May 2024 16:15:11 | 68 | 1,452.00 | XLON | 00277234478TRLO1 |
31 May 2024 16:16:22 | 59 | 1,452.00 | XLON | 00277234583TRLO1 |
31 May 2024 16:17:22 | 60 | 1,452.00 | XLON | 00277234651TRLO1 |
31 May 2024 16:18:27 | 64 | 1,452.00 | XLON | 00277234710TRLO1 |
31 May 2024 16:19:47 | 69 | 1,452.00 | XLON | 00277234792TRLO1 |
31 May 2024 16:21:12 | 58 | 1,452.00 | XLON | 00277234924TRLO1 |
31 May 2024 16:22:31 | 58 | 1,452.00 | XLON | 00277235011TRLO1 |
31 May 2024 16:22:41 | 43 | 1,448.00 | XLON | 00277235026TRLO1 |
31 May 2024 16:23:15 | 244 | 1,448.00 | XLON | 00277235054TRLO1 |
31 May 2024 16:23:15 | 43 | 1,448.00 | XLON | 00277235055TRLO1 |
31 May 2024 16:23:15 | 400 | 1,450.00 | XLON | 00277235060TRLO1 |
31 May 2024 16:23:15 | 337 | 1,450.00 | XLON | 00277235062TRLO1 |
31 May 2024 16:23:15 | 2 | 1,448.00 | XLON | 00277235066TRLO1 |
31 May 2024 16:23:18 | 195 | 1,448.00 | XLON | 00277235071TRLO1 |
31 May 2024 16:23:18 | 95 | 1,446.00 | XLON | 00277235078TRLO1 |
31 May 2024 16:29:54 | 22 | 1,450.00 | XLON | 00277235559TRLO1 |
31 May 2024 16:29:54 | 210 | 1,450.00 | XLON | 00277235560TRLO1 |
Β
For further information:
Β
Rachael Matzopoulos | Company Secretary | +44 (0)333 006 5972 |
Β
Follow the stocks