12 Mar 2014 11:20

Ap27
Ā
Ā
FORMĀ 38.5(b)
Ā
IRISHĀ TAKEOVERĀ PANEL
Ā
DISCLOSUREĀ UNDERĀ RULEĀ 38.5(b)Ā OFĀ THEĀ IRISHĀ TAKEOVERĀ PANEL ACT,Ā 1997,Ā TAKEOVERĀ RULES,Ā 2013
Ā
DEALINGSĀ BYĀ CONNECTEDĀ EXEMPTĀ PRINCIPALTRADERSĀ WITHOUTĀ RECOGNISEDĀ INTERMEDIARYĀ STATUS,Ā ORĀ WITHĀ RECOGNISEDINTERMEDIARYĀ STATUSĀ BUTĀ NOTĀ DEALINGĀ INĀ AĀ CLIENT-SERVINGĀ CAPACITY
Ā
Ā
1. KEYĀ INFORMATION
Ā
Name of exempt principal trader | J&E Davy t/a Davy |
Company dealt in | Fyffes plc |
Class of relevant security to which the dealings being disclosed relate (Note 1) | Equities |
Date of dealing | 11.03.2014 |
Ā
2. INTERESTSĀ ANDĀ SHORTĀ POSITIONS
Ā
(a) InterestsĀ andĀ shortĀ positionsĀ (followingĀ dealing)Ā inĀ theĀ classĀ ofĀ relevantĀ securityĀ dealtĀ inĀ (NoteĀ 2)
Ā
Long | Short | |||||
Number | (%) | Number | (%) | |||
(1) Relevant securities | 375478 0.13 | |||||
(2) Derivatives (other than options) | ||||||
(3) Options and agreements to purchase/sell | ||||||
Total | ||||||
Ā
Ā
(b) InterestsĀ andĀ shortpositionsĀ inĀ relevantsecuritiesĀ ofĀ theĀ company,otherĀ thanĀ theĀ classĀ dealtĀ inĀ (NoteĀ 2)
Ā
Class of relevant security: | Long | Short | ||||
Number | (%) | Number | (%) | |||
(1) Relevant securities | ||||||
(2) Derivatives (other than options) | ||||||
(3) Options and agreements to purchase/sell | ||||||
Total | ||||||
Ap28
Ā
Ā
3. DEALINGSĀ (NoteĀ 3)
Ā
(a) PurchasesĀ andĀ sales
Ā
Purchase/sale | Number of relevant securities | Price per unit (Note 4) |
Purchase | 348 | 103.34 gbx Ā |
Purchase | 302 | 103.77 gbx |
Purchase | 3367 | 104.01 gbx |
Purchase | 8974 | 104.04 gbx Ā |
Purchase | 2750 | 104.25 gbx |
Purchase | 2000 | 104.33gbx |
Purchase | 1000 | 104.39gbx |
Purchase | 3383 | 104.42 gbx |
Purchase | 1171 | 104.62 gbx |
Purchase | 663 | 104.64 gbx |
Purchase | 3000 | 104.7 gbx |
Purchase | 5000 | 104.8 gbx |
Purchase | 600 | 104.83 gbx |
Purchase | 500 | 104.86 gbx |
Purchase | 8407 | 105.02 gbx |
Purchase | 2572 | 105.03 gbx |
Purchase | 39126 | 105.04 gbx |
Purchase | 11456 | 105.06 gbx |
Purchase | 2836 | 105.07 gbx |
Purchase | 8861 | 108.08 gbx |
Purchase | 4048 | 105.11 gbx |
Purchase | 400 | 105.13 gbx |
Purchase | 1363 | 105.16 gbx |
Purchase | 5409 | 105.23 |
Purchase | 4823 | 105.29 gbx |
Purchase | 8902 | 105.35 gbx |
Purchase | 7988 | 105.36 gbx |
Purchase | 990 | 105.5 gbx |
Purchase | 4000 | 106 gbx |
Purchase | 1635 | 106.01 gbx |
Purchase | 2776 | 106.02 gbx |
Purchase | 6000 | 106.06gbx |
Purchase | 4000 | 106.19 gbx |
Purchase | 10968 | 106.23 gbx |
Purchase | 5698 | 106.23 gbx |
Purchase | 3500 | 106.31 gbx |
Purchase | 2060 | 106.34 gbx |
Purchase | 1100 | 106.47 gbx |
Sale | 500 | 106.53 gbx |
Sale | 100000 | 1.24 eur |
Sale | 121690 | 1.24 eur |
Sale | 232945 | 1.25eur |
Sale | 417200 | 1.26 eur |
Sale | 50333 | 1.27 eur |
Sale | 62671 | 1.28 eur |
Sale | 238198 | 1.25 eur |
Sale | 456634 | 1.26 eur |
Sale | 3830 | 1.27 eur |
Sale | 24048 | 1.28 eur |
Ā
Ā
(b) DerivativesĀ transactionsĀ (otherĀ thanĀ optionsĀ transactions)
Ā
Product name, e.g. CFD | Nature of transaction (Note 5) | Number of relevant securities (Note 6) | Price per unit (Note 4) |
Ā
Ā
(c) OptionsĀ transactionsĀ inĀ respectĀ ofĀ existingĀ relevantĀ securities
Ā
Ā
(i) Writing,Ā selling,Ā purchasingorĀ varying
Ā
Product name, e.g. call option | Writing, selling, purchasing, varying etc. | Number of securities to which the option relates (Note 7) | Exercise price | Type, e.g. American, European etc. | Expiry date | Option money paid/received per unit (Note 4) |
Ā
Ā
(ii) Exercising
Ā
Product name, e.g. call option | Number of securities | Exercise price per unit (Note 4) |
Ā
Ā
(d) OtherĀ dealingsĀ (includingĀ transactionsĀ inĀ respectĀ ofĀ newĀ securities)Ā (NoteĀ 3)
Ā
Nature of transaction (Note 7) | Details | Price per unit (if applicable) (Note 4) |
Ap29
Ā
4. OTHERĀ INFORMATION
Ā
Agreements,Ā arrangementsĀ orĀ understandingsĀ relatingĀ toĀ optionsĀ orĀ derivatives
Ā
FullĀ detailsĀ ofĀ anyĀ agreement,Ā arrangementĀ orĀ understandingĀ betweentheĀ person disclosingĀ andĀ anyĀ otherĀ personĀ relatingĀ toĀ theĀ votingĀ rightsĀ ofĀ anyĀ relevantĀ securitiesĀ under
anyĀ optionĀ referredĀ toĀ onĀ thisĀ formĀ orĀ relatingĀ toĀ theĀ votingĀ rightsĀ orĀ futureĀ acquisitionĀ orĀ
disposalĀ ofĀ anyĀ relevantsecuritiesĀ toĀ whichĀ anyĀ derivative referredĀ toĀ onĀ thisĀ formĀ isĀ referenced.
IfĀ none,Ā thisĀ shouldĀ beĀ stated.
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
IsĀ aĀ SupplementalĀ FormĀ 38.5(b)Ā attached?(NoteĀ 8) Ā YES/NO
Ā
Ā
Date of disclosure | 12.03.2014 |
Contact name | Paul Murphy |
Telephone number | 6149009 |
Name of offeree/offeror with which connected | Fyfffes Plc |
Nature of connection (Note 9) | Concert party to offeree |
Ā
Follow the stocks