3 Nov 2016 16:19
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a)  | Name   |  Jon Robson | ||||
2. | Reason for the notification | |||||
a) | Position / status |  Non-Executive Director  | ||||
b) | Initial notification / amendment | Â Initial Notification | ||||
3. | Details of the Issuer | |||||
a) | Name | First Derivatives plc | ||||
b) | LEI | N/A | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of ÂŁ0.05 Â ISIN: GB0031477770Â | ||||
b) | Nature of the transaction | Issue of shares as part of remuneration | ||||
c) | Price(s) and volume(s) | Â
  | ||||
d) | Aggregated information  - Aggregated volume  - Price | N/a - single transaction | ||||
e) | Date of the transaction | 1 November 2016 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) | ||||
Â
Follow the stocks