Today 12:40
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | EASYJET PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 08 Jun 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 27 2/7p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 7,742,564 | 1.02% | 16,967,125 | 2.24% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 15,914,049 | 2.10% | 6,762,027 | 0.89% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 23,656,613 | 3.12% | 23,729,152 | 3.13% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
27 2/7p ordinary | Purchase | 522,599 | 4.6973 GBP | ||||
27 2/7p ordinary | Purchase | 390,028 | 4.6629 GBP | ||||
27 2/7p ordinary | Purchase | 230,847 | 4.6893 GBP | ||||
27 2/7p ordinary | Purchase | 210,000 | 4.7029 GBP | ||||
27 2/7p ordinary | Purchase | 186,632 | 4.6620 GBP | ||||
27 2/7p ordinary | Purchase | 167,552 | 4.7240 GBP | ||||
27 2/7p ordinary | Purchase | 121,104 | 4.6619 GBP | ||||
27 2/7p ordinary | Purchase | 89,126 | 4.6831 GBP | ||||
27 2/7p ordinary | Purchase | 86,258 | 4.6734 GBP | ||||
27 2/7p ordinary | Purchase | 83,548 | 4.6926 GBP | ||||
27 2/7p ordinary | Purchase | 58,876 | 4.6842 GBP | ||||
27 2/7p ordinary | Purchase | 56,066 | 5.4147 EUR | ||||
27 2/7p ordinary | Purchase | 52,876 | 4.6493 GBP | ||||
27 2/7p ordinary | Purchase | 35,299 | 4.6730 GBP | ||||
27 2/7p ordinary | Purchase | 34,189 | 4.6616 GBP | ||||
27 2/7p ordinary | Purchase | 31,921 | 4.6748 GBP | ||||
27 2/7p ordinary | Purchase | 30,212 | 4.7010 GBP | ||||
27 2/7p ordinary | Purchase | 29,971 | 4.6968 GBP | ||||
27 2/7p ordinary | Purchase | 28,667 | 4.6635 GBP | ||||
27 2/7p ordinary | Purchase | 28,296 | 4.7000 GBP | ||||
27 2/7p ordinary | Purchase | 27,000 | 4.6788 GBP | ||||
27 2/7p ordinary | Purchase | 24,217 | 4.7500 GBP | ||||
27 2/7p ordinary | Purchase | 24,203 | 4.7050 GBP | ||||
27 2/7p ordinary | Purchase | 18,573 | 4.7380 GBP | ||||
27 2/7p ordinary | Purchase | 17,416 | 4.6610 GBP | ||||
27 2/7p ordinary | Purchase | 16,458 | 5.4336 EUR | ||||
27 2/7p ordinary | Purchase | 15,904 | 4.6749 GBP | ||||
27 2/7p ordinary | Purchase | 14,632 | 4.6780 GBP | ||||
27 2/7p ordinary | Purchase | 13,951 | 4.7002 GBP | ||||
27 2/7p ordinary | Purchase | 13,620 | 4.6950 GBP | ||||
27 2/7p ordinary | Purchase | 12,926 | 4.7224 GBP | ||||
27 2/7p ordinary | Purchase | 11,267 | 4.6535 GBP | ||||
27 2/7p ordinary | Purchase | 10,951 | 4.6997 GBP | ||||
27 2/7p ordinary | Purchase | 10,535 | 4.7470 GBP | ||||
27 2/7p ordinary | Purchase | 10,000 | 4.7095 GBP | ||||
27 2/7p ordinary | Purchase | 8,556 | 4.6946 GBP | ||||
27 2/7p ordinary | Purchase | 8,480 | 4.7221 GBP | ||||
27 2/7p ordinary | Purchase | 7,508 | 4.6903 GBP | ||||
27 2/7p ordinary | Purchase | 7,374 | 4.7480 GBP | ||||
27 2/7p ordinary | Purchase | 6,996 | 4.7030 GBP | ||||
27 2/7p ordinary | Purchase | 6,721 | 4.7650 GBP | ||||
27 2/7p ordinary | Purchase | 5,983 | 4.7009 GBP | ||||
27 2/7p ordinary | Purchase | 5,401 | 4.6590 GBP | ||||
27 2/7p ordinary | Purchase | 5,300 | 4.7040 GBP | ||||
27 2/7p ordinary | Purchase | 4,264 | 4.7020 GBP | ||||
27 2/7p ordinary | Purchase | 4,056 | 4.7152 GBP | ||||
27 2/7p ordinary | Purchase | 3,878 | 4.7036 GBP | ||||
27 2/7p ordinary | Purchase | 2,795 | 4.7067 GBP | ||||
27 2/7p ordinary | Purchase | 2,588 | 4.5733 GBP | ||||
27 2/7p ordinary | Purchase | 2,538 | 4.6852 GBP | ||||
27 2/7p ordinary | Purchase | 2,040 | 4.7400 GBP | ||||
27 2/7p ordinary | Purchase | 1,954 | 4.6853 GBP | ||||
27 2/7p ordinary | Purchase | 1,487 | 4.6824 GBP | ||||
27 2/7p ordinary | Purchase | 1,358 | 4.6900 GBP | ||||
27 2/7p ordinary | Purchase | 1,285 | 4.6857 GBP | ||||
27 2/7p ordinary | Purchase | 1,200 | 4.6030 GBP | ||||
27 2/7p ordinary | Purchase | 1,011 | 4.7150 GBP | ||||
27 2/7p ordinary | Purchase | 973 | 4.6578 GBP | ||||
27 2/7p ordinary | Purchase | 918 | 4.7070 GBP | ||||
27 2/7p ordinary | Purchase | 912 | 4.7250 GBP | ||||
27 2/7p ordinary | Purchase | 908 | 4.6785 GBP | ||||
27 2/7p ordinary | Purchase | 757 | 4.6813 GBP | ||||
27 2/7p ordinary | Purchase | 646 | 4.5500 GBP | ||||
27 2/7p ordinary | Purchase | 592 | 4.7230 GBP | ||||
27 2/7p ordinary | Purchase | 550 | 4.7149 GBP | ||||
27 2/7p ordinary | Purchase | 461 | 4.7148 GBP | ||||
27 2/7p ordinary | Purchase | 381 | 4.6919 GBP | ||||
27 2/7p ordinary | Purchase | 361 | 4.7035 GBP | ||||
27 2/7p ordinary | Purchase | 360 | 4.7045 GBP | ||||
27 2/7p ordinary | Purchase | 312 | 4.6733 GBP | ||||
27 2/7p ordinary | Purchase | 307 | 4.5800 GBP | ||||
27 2/7p ordinary | Purchase | 231 | 5.4080 EUR | ||||
27 2/7p ordinary | Purchase | 86 | 4.7225 GBP | ||||
27 2/7p ordinary | Sale | 707,082 | 4.6620 GBP | ||||
27 2/7p ordinary | Sale | 213,869 | 4.6655 GBP | ||||
27 2/7p ordinary | Sale | 210,457 | 4.6945 GBP | ||||
27 2/7p ordinary | Sale | 178,539 | 4.6627 GBP | ||||
27 2/7p ordinary | Sale | 168,455 | 4.7062 GBP | ||||
27 2/7p ordinary | Sale | 165,281 | 4.6728 GBP | ||||
27 2/7p ordinary | Sale | 125,863 | 4.6617 GBP | ||||
27 2/7p ordinary | Sale | 113,139 | 4.6781 GBP | ||||
27 2/7p ordinary | Sale | 91,973 | 4.6721 GBP | ||||
27 2/7p ordinary | Sale | 70,565 | 4.6643 GBP | ||||
27 2/7p ordinary | Sale | 54,802 | 4.6608 GBP | ||||
27 2/7p ordinary | Sale | 34,938 | 4.6399 GBP | ||||
27 2/7p ordinary | Sale | 34,925 | 4.7507 GBP | ||||
27 2/7p ordinary | Sale | 32,202 | 4.6778 GBP | ||||
27 2/7p ordinary | Sale | 31,534 | 4.7085 GBP | ||||
27 2/7p ordinary | Sale | 30,899 | 4.6793 GBP | ||||
27 2/7p ordinary | Sale | 23,132 | 4.6629 GBP | ||||
27 2/7p ordinary | Sale | 17,841 | 4.5946 GBP | ||||
27 2/7p ordinary | Sale | 16,250 | 4.6990 GBP | ||||
27 2/7p ordinary | Sale | 14,349 | 4.6662 GBP | ||||
27 2/7p ordinary | Sale | 11,672 | 4.6030 GBP | ||||
27 2/7p ordinary | Sale | 10,625 | 5.4188 EUR | ||||
27 2/7p ordinary | Sale | 10,000 | 4.7095 GBP | ||||
27 2/7p ordinary | Sale | 7,199 | 4.6955 GBP | ||||
27 2/7p ordinary | Sale | 6,445 | 4.6930 GBP | ||||
27 2/7p ordinary | Sale | 5,134 | 4.6120 GBP | ||||
27 2/7p ordinary | Sale | 5,058 | 4.6654 GBP | ||||
27 2/7p ordinary | Sale | 4,908 | 4.6320 GBP | ||||
27 2/7p ordinary | Sale | 4,546 | 5.4282 EUR | ||||
27 2/7p ordinary | Sale | 4,518 | 4.6453 GBP | ||||
27 2/7p ordinary | Sale | 3,827 | 4.7001 GBP | ||||
27 2/7p ordinary | Sale | 3,807 | 4.7030 GBP | ||||
27 2/7p ordinary | Sale | 3,257 | 4.6807 GBP | ||||
27 2/7p ordinary | Sale | 2,903 | 4.6125 GBP | ||||
27 2/7p ordinary | Sale | 2,426 | 4.6779 GBP | ||||
27 2/7p ordinary | Sale | 2,425 | 4.6616 GBP | ||||
27 2/7p ordinary | Sale | 2,375 | 4.6480 GBP | ||||
27 2/7p ordinary | Sale | 2,333 | 4.6784 GBP | ||||
27 2/7p ordinary | Sale | 2,120 | 4.6959 GBP | ||||
27 2/7p ordinary | Sale | 2,104 | 4.6072 GBP | ||||
27 2/7p ordinary | Sale | 1,940 | 4.7211 GBP | ||||
27 2/7p ordinary | Sale | 1,939 | 4.7036 GBP | ||||
27 2/7p ordinary | Sale | 1,917 | 4.6479 GBP | ||||
27 2/7p ordinary | Sale | 1,108 | 4.6455 GBP | ||||
27 2/7p ordinary | Sale | 1,099 | 4.6190 GBP | ||||
27 2/7p ordinary | Sale | 1,081 | 4.6980 GBP | ||||
27 2/7p ordinary | Sale | 986 | 4.6687 GBP | ||||
27 2/7p ordinary | Sale | 926 | 4.6826 GBP | ||||
27 2/7p ordinary | Sale | 883 | 4.6931 GBP | ||||
27 2/7p ordinary | Sale | 794 | 4.6796 GBP | ||||
27 2/7p ordinary | Sale | 719 | 4.7150 GBP | ||||
27 2/7p ordinary | Sale | 666 | 4.6758 GBP | ||||
27 2/7p ordinary | Sale | 592 | 4.7230 GBP | ||||
27 2/7p ordinary | Sale | 514 | 4.7005 GBP | ||||
27 2/7p ordinary | Sale | 477 | 4.5850 GBP | ||||
27 2/7p ordinary | Sale | 462 | 4.5747 GBP | ||||
27 2/7p ordinary | Sale | 460 | 4.5945 GBP | ||||
27 2/7p ordinary | Sale | 456 | 4.7250 GBP | ||||
27 2/7p ordinary | Sale | 451 | 4.5835 GBP | ||||
27 2/7p ordinary | Sale | 449 | 4.6370 GBP | ||||
27 2/7p ordinary | Sale | 433 | 4.6790 GBP | ||||
27 2/7p ordinary | Sale | 393 | 4.6746 GBP | ||||
27 2/7p ordinary | Sale | 361 | 4.7035 GBP | ||||
27 2/7p ordinary | Sale | 360 | 4.7045 GBP | ||||
27 2/7p ordinary | Sale | 297 | 4.6939 GBP | ||||
27 2/7p ordinary | Sale | 245 | 4.7059 GBP | ||||
27 2/7p ordinary | Sale | 219 | 4.7070 GBP | ||||
27 2/7p ordinary | Sale | 208 | 4.6610 GBP | ||||
27 2/7p ordinary | Sale | 188 | 4.6576 GBP | ||||
27 2/7p ordinary | Sale | 174 | 4.6736 GBP | ||||
27 2/7p ordinary | Sale | 157 | 4.6641 GBP | ||||
27 2/7p ordinary | Sale | 152 | 4.6644 GBP | ||||
27 2/7p ordinary | Sale | 152 | 4.6467 GBP | ||||
27 2/7p ordinary | Sale | 86 | 4.7225 GBP | ||||
27 2/7p ordinary | Sale | 26 | 5.3680 EUR | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
27 2/7p ordinary | SWAP | Decreasing Short | 75 | 4.6576 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 111 | 4.6736 GBP | |||
27 2/7p ordinary | SWAP | Closing Short | 253 | 4.6784 GBP | |||
27 2/7p ordinary | SWAP | Opening Long | 767 | 4.6784 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 83,548 | 4.6926 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 927 | 4.6886 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 20,500 | 4.6620 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 20,500 | 4.6620 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 5,881 | 4.6287 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 178,331 | 4.6620 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 1,426 | 4.6623 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 38,870 | 4.6811 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 1,169 | 4.6624 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 167,552 | 4.7240 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 97,000 | 4.7083 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 97,000 | 5.4490 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 205 | 4.6719 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 1 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Closing Short | 398 | 5.4202 EUR | |||
27 2/7p ordinary | CFD | Increasing Short | 210,000 | 4.7029 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 1 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Closing Long | 3,137 | 5.3500 EUR | |||
27 2/7p ordinary | CFD | Opening Short | 5,833 | 5.3500 EUR | |||
27 2/7p ordinary | CFD | Increasing Short | 16,458 | 5.4336 EUR | |||
27 2/7p ordinary | SWAP | Decreasing Long | 34,868 | 4.6629 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 5,836 | 4.6803 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 31,921 | 4.6748 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 1,435 | 4.6803 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 39 | 4.6736 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 24 | 4.6736 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 8,247 | 4.6627 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 17,795 | 4.6629 GBP | |||
27 2/7p ordinary | SWAP | Opening Long | 48 | 4.6784 GBP | |||
27 2/7p ordinary | SWAP | Closing Short | 180 | 4.6784 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 1,653 | 4.6626 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 34,403 | 4.6627 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 35 | 4.6576 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 78 | 4.6576 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 1,085 | 4.6784 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 811 | 4.6610 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 372 | 4.6616 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 253 | 4.6790 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 32,555 | 4.7521 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 10,634 | 4.7118 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 173 | 4.5550 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 6,921 | 4.7038 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 28,202 | 4.6859 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 56,066 | 5.4153 EUR | |||
27 2/7p ordinary | CFD | Increasing Short | 7,735 | 4.6857 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 1 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 1 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 10,625 | 5.4188 EUR | |||
27 2/7p ordinary | SWAP | Increasing Long | 180 | 4.6790 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 130 | 4.6616 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 535 | 4.6616 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 2,370 | 4.7319 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 47,779 | 4.6620 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 3,029 | 4.6460 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 42,234 | 4.6616 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 27,608 | 4.6750 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 231 | 5.4083 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 1 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 1 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Closing Short | 8,970 | 5.3500 EUR | |||
27 2/7p ordinary | SWAP | Increasing Short | 1,128 | 4.6510 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 2,970 | 4.6620 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 4,840 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 2,150 | 4.6878 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 4,148 | 5.4284 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 1 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 1 | 4.6600 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 2,928 | 4.7400 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 39,130 | 4.6627 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 8,909 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 1,605 | 4.6959 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 26 | 5.3676 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 3 | 4.6633 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 1 | 4.6600 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 8,930 | 4.6663 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 646 | 4.5500 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 1 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 3 | 4.6633 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 2,120 | 4.6959 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 460 | 4.5945 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 2 | 4.6600 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 3 | 4.6633 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 250 | 4.7030 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 11,267 | 4.6535 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 3 | 4.6633 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 2 | 4.6600 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 1,341 | 4.6522 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 2,903 | 4.6125 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 3 | 4.6633 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 8 | 4.6625 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 5,058 | 4.6654 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 3 | 4.6633 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 3 | 4.6633 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 258 | 4.7150 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 5 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 5 | 4.6620 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 381 | 4.6919 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 8 | 4.6625 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 3 | 4.6633 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 47,740 | 4.6643 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 9 | 4.6622 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 11 | 4.6618 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 89,126 | 4.6831 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 7 | 4.6614 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 7 | 4.6614 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 17 | 4.6617 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 9 | 4.6622 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 11 | 4.6618 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 17 | 4.6617 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 26 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 17 | 4.6617 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 17 | 4.6617 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 24 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 28 | 4.6621 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 26 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 24 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 29 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 82 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 28 | 4.6621 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 28 | 4.6621 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 144 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 117 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 82 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 108 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 117 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 29 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 108 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 144 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 273 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 273 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 156 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 156 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 799 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 592 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 592 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 799 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 889 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 889 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 2,574 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 2,574 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Closing Long | 94,356 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Opening Short | 126,696 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 94,328 | 4.6620 GBP | |||
27 2/7p ordinary | CFD | Closing Short | 32,368 | 4.6619 GBP | |||
27 2/7p ordinary | CFD | Opening Long | 94,328 | 4.6619 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 09 Jun 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks