7 Sep 2023 18:30
7 September 2023
Β
EUROCELL PLC
(the "Company")
Β
Director/PDMR Shareholding
Β
Eurocell plc (theΒ "Company") announces that, on 5 September 2023, a director purchased shares in the Company.
Β
The notification set out below, made in accordance with the requirements of the EU Market Abuse Regulation, provides further details.
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
Β Β
1. | Details of PDMR / person closely associated with them ("PCA") | |||||||
a) | Name | Derek Mapp | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Non-executive Director (Chair of the Board) | ||||||
b) | Initial notification / amendment | Initial Notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Eurocell plc | ||||||
b) | Legal Entity Identifier | 213800RH62IQ7S9OFQ55 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument | Ordinary shares of Β£0.001 each in the Company ("Ordinary Shares") ISIN Number GB00BVV2KN49 | ||||||
b) | Nature of the transaction | Purchase of Ordinary shares | ||||||
c) | Price(s) and volume(s) |
Β * Acquired via a Small Self-Administered Pension Scheme | ||||||
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total Β | Β Β 100,000 Ordinary Shares Β Β£1.097 per share Β Β£109,700 | ||||||
e) | Date of the transaction | 5 September 2023 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) | ||||||
Β
Β
Β
For further information:
Β
Eurocell plc 01773 842 100
Paul Walker
Group Company Secretary
Β
Follow the stocks