Less Ads, More Data, More Tools Register for FREE

Pin to quick picksE2V.L Regulatory News (E2V)

  • There is currently no data for E2V

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

PDMR Share Purchase

7 Nov 2016 10:37

RNS Number : 4972O
e2v technologies PLC
07 November 2016
 

7 November 2016

 

e2v technologies plc

 

PDMR share purchase

 

 

e2v technologies plc (the "Company") announces the following transactions in its Ordinary Shares of 5p each ("Shares"):

 

 

The Company has been that informed that on 7 November 2016 Steve Blair, Group CEO, purchased 10,000 ordinary shares of 5p each in the Company, at an aggregated price of £1.88 per share. Following the purchase Steve Blair will hold 139,338 ordinary shares of 5p each in the Company representing 0.1% of the total issued share capital of the Company.

 

 

The Notification of Dealing Form can be found below. This announcement is made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014.

 

 

Nick Wargent

Company Secretary

 

e2v technologies plc

 

 

 

1. Details of the person discharging managerial responsibilities/person closely associated

a)

Name

Steve Blair

2 Reason for the notification

a)

Position/status

Group Chief Executive Officer

b)

Initial notification /Amendment

Initial Notification

3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor

a)

Name

e2v technologies plc

b)

Legal Entity Identifier

2138001WHUGM5FAOJE38

4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted

a)

Description of the financial instrument, type of instrument

Ordinary shares of 5 pence each

 

b)

Nature of the transaction

Purchase

c)

Currency

GBP

d)

Price(s) and volume(s)

Price: £1.88

Volume: 10,000

e)

Aggregated information

- Aggregated Volume

- Aggregated Price

- Aggregated Total

 

10,000

£1.88

£18,800

f)

Date of the transaction

7 November 2016

g)

Place of the transaction

London Stock Exchange

 

 

 

 

 

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
DSHEAEFXEDKKFFF
Date   Source Headline
23rd Jan 20172:47 pmRNSForm 8.3 - E2V Technologies Plc
23rd Jan 201712:59 pmBUSForm 8.3 - E2V
23rd Jan 201712:33 pmRNSForm 8.3 - E2V Technologies Plc
23rd Jan 201710:16 amRNSForm 8.3 - E2V Technologies
20th Jan 20173:20 pmRNSForm 8.3 - e2v Technologies Plc
20th Jan 201712:29 pmBUSForm 8.3 - E2V TECHNOLOGIES PLC
20th Jan 201710:40 amRNSForm 8.3 - E2V Technologies
20th Jan 20179:28 amRNSForm 8.3 - E2V Technologies Plc
19th Jan 201711:19 amRNSForm 8.3 - E2V Technologies
19th Jan 201710:17 amRNSForm 8.5 (EPT/RI)
18th Jan 20174:55 pmRNSAcquisition Debt Facility Agreement
18th Jan 20173:37 pmRNSHolding(s) in Company
18th Jan 20173:20 pmRNSForm 8.3 - e2v Technologies Plc
18th Jan 201711:20 amBUSForm 8.3 - E2V TECHNOLOGIES
18th Jan 20179:29 amRNSForm 8.3 - E2V Technologies Plc
17th Jan 20174:50 pmRNSRule 2.9 Announcement
17th Jan 20173:20 pmRNSForm 8.3 - e2v Technologies Plc
17th Jan 20172:04 pmRNSForm 8.3 - [e2v Technologies]
17th Jan 201712:12 pmRNSForm 8.3 - E2V Technologies
16th Jan 20173:20 pmRNSForm 8.3 - e2v Technologies Plc
16th Jan 20171:16 pmRNSForm 8.3 - e2v Technologies Plc
16th Jan 201712:26 pmRNSForm 8.3 - E2V Technologies
16th Jan 201711:09 amBUSForm 8.3 - E2V TECHNOLGIES
16th Jan 20179:40 amRNSForm 8.3 - E2V Technologies Plc
16th Jan 20178:40 amRNSForm 8.3 - e2v Technologies plc
13th Jan 20173:20 pmRNSForm 8.3 - e2v Technologies Plc
13th Jan 20173:00 pmBUSForm 8.3 - E2V Technologies Plc
13th Jan 201712:35 pmRNSForm 8.3 - e2v Technologies Plc
13th Jan 201711:59 amRNSForm 8.3 - E2V Technologies
13th Jan 201711:56 amBUSForm 8.3 - E2V TECHNOLOGIES
13th Jan 201711:47 amRNSForm 8.5 (EPT/RI)
12th Jan 20173:20 pmRNSForm 8.3 - e2v Technologies Plc
12th Jan 20173:07 pmRNSForm 8.3 - e2v Technologies plc
12th Jan 20173:00 pmBUSForm 8.3 - E2V Technologies Plc
12th Jan 20172:07 pmBUSForm 8.3 - e2v Technologies Plc
12th Jan 20171:13 pmRNSForm 8.3 - e2v Technologies Plc
12th Jan 201711:52 amBUSForm 8.3 - E2V TECHNOLOGIES
12th Jan 20179:33 amRNSForm 8.3 - e2v Technologies Plc
11th Jan 20172:56 pmRNSForm 8.3 - E2V Technologies Plc
11th Jan 20172:49 pmBUSForm 8.3 - e2v Technologies Plc
11th Jan 201711:31 amBUSForm 8.3 - E2V TECHNOLOGIES
11th Jan 201711:24 amRNSForm 8.3 - E2V PLC
11th Jan 201711:13 amRNSForm 8.3 - E2V Technologies PLC
11th Jan 20179:59 amRNSForm 8.5 (EPT/RI)
11th Jan 20179:27 amRNSForm 8.3 - e2v Technologies Plc
10th Jan 20172:39 pmBUSForm 8.3 - e2v Technologies Plc
10th Jan 201711:55 amBUSForm 8.3 - E2V TECHNOLOGIES
10th Jan 201711:37 amRNSRule 2.9 Announcement
10th Jan 201711:02 amRNSForm 8.3 - E2V Technologies Plc
9th Jan 20171:47 pmBUSForm 8.3 - e2v Technologies Plc

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.