15 May 2019 18:24
DEVRO PLC ("DEVRO OR THE "COMPANY")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Malcolm Swift  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Non-Executive Director and PDMR | ||||
b)  | Initial notification /Amendment   | Initial notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Devro plc | ||||
b) Â | LEI Â Â | 549300Z9YLY7LEMLJ904 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Ordinary 10p shares  GB0002670437 | ||||
b)  | Nature of the transaction   | Acquisition pursuant to a dividend reinvestment programme related to the dividend issued by Devro plc in May 2019. | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   | One single transaction        | ||||
e)  | Date of the transaction   | 2019-05-13 | ||||
f)  | Place of the transaction   | London Stock Exchange (XLON) | ||||
Â
The Company also announces a notification received on 15 May 2019 in respect of shares acquired pursuant to the interim dividend issued by the Company in October 2018.
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Malcolm Swift  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Non-Executive Director and PDMR | ||||
b)  | Initial notification /Amendment   | Initial notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Devro plc | ||||
b) Â | LEI Â Â | 549300Z9YLY7LEMLJ904 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Ordinary 10p shares  GB0002670437 | ||||
b)  | Nature of the transaction   | Acquisition pursuant to a dividend reinvestment programme. This relates to shares received in connection with the interim dividend issued by Devro plc in October 2018. | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   | One single transaction        | ||||
e)  | Date of the transaction   | 2018-10-08 | ||||
f)  | Place of the transaction   | London Stock Exchange (XLON) | ||||
Â
Enquiries: Andrew Money
Devro Company Secretary
Tel: 01236 872261
Follow the stocks