| Date | Source | Headline | |
|---|---|---|---|
| 12th Oct 2006 | 7:15 am | RNS | Disposal of Danka Europe |
| 28th Sep 2006 | 7:45 am | RNS | Asset Disposal Strategy |
| 27th Sep 2006 | 4:41 pm | RNS | Second Price Monitoring Extn |
| 27th Sep 2006 | 4:36 pm | RNS | Price Monitoring Extension |
| 13th Sep 2006 | 8:39 am | RNS | Additional Listing |
| 5th Sep 2006 | 9:57 am | RNS | Blocklisting Interim Review |
| 31st Aug 2006 | 1:30 pm | RNS | Completion of Disposal |
| 17th Aug 2006 | 2:27 pm | RNS | Issue of Participating Shares |
| 8th Aug 2006 | 1:30 pm | RNS | 1st Quarter Results |
| 17th Jul 2006 | 3:00 pm | RNS | Directorate Change |
| 3rd Jul 2006 | 4:37 pm | RNS | Price Monitoring Extension |
| 7th Jun 2006 | 1:30 pm | RNS | Final Results |
| 31st May 2006 | 4:00 pm | RNS | Notice of Results |
| 25th May 2006 | 1:24 pm | RNS | Director Declaration |
| 19th May 2006 | 1:30 pm | RNS | Directorate Change |
| 16th May 2006 | 11:54 am | RNS | Issue of Participating Shares |
| 21st Mar 2006 | 5:01 pm | RNS | Director Declaration |
| 14th Mar 2006 | 6:20 pm | RNS | Directorate Change |
| 7th Feb 2006 | 1:30 pm | RNS | 3rd Quarter Results |
| 26th Jan 2006 | 4:00 pm | RNS | Notice of Results |
| 17th Jan 2006 | 3:00 pm | RNS | Re Contract |
| 21st Dec 2005 | 5:50 pm | RNS | Holding(s) in Company |
| 21st Dec 2005 | 3:42 pm | RNS | Re Agreement with Kodak |
| 24th Nov 2005 | 5:26 pm | RNS | Holding(s) in Company |
| 16th Nov 2005 | 4:19 pm | RNS | Issue of Participating Shares |
| 10th Nov 2005 | 5:30 pm | RNS | Holding(s) in Company |
| 9th Nov 2005 | 5:44 pm | RNS | Result of AGM |
| 3rd Nov 2005 | 1:30 pm | RNS | Interim Results |
| 28th Oct 2005 | 3:04 pm | RNS | Notice of Results |
| 19th Oct 2005 | 3:33 pm | RNS | Blocklisting Interim Review |
| 17th Oct 2005 | 6:07 pm | RNS | Holding(s) in Company |
| 7th Oct 2005 | 3:00 pm | RNS | Directorate Change |
| 3rd Oct 2005 | 1:30 pm | RNS | Re MCI Outsourcing Agreement |
| 28th Sep 2005 | 3:32 pm | RNS | Holding(s) in Company |
| 27th Sep 2005 | 10:00 am | RNS | Holding(s) in Company |
| 26th Sep 2005 | 7:13 am | RNS | Latin American Disposals |
| 20th Sep 2005 | 5:00 pm | RNS | Annual Report and Accounts |
| 8th Sep 2005 | 5:21 pm | RNS | Directors' Shareholdings |
| 17th Aug 2005 | 10:15 am | RNS | Issue of Participating Shares |
| 16th Aug 2005 | 5:51 pm | RNS | Grant Of Options |
| 16th Aug 2005 | 2:01 pm | RNS | Grant Of Options |
| 3rd Aug 2005 | 1:45 pm | RNS | 1st Quarter Results |
| 1st Aug 2005 | 3:30 pm | RNS | Gevity Outsourcing Agreement |
| 28th Jul 2005 | 3:00 pm | RNS | Notice of Results |
| 19th Jul 2005 | 12:00 pm | RNS | MCI Outsourcing Agreement |
| 5th Jul 2005 | 6:24 pm | RNS | Appointment of CFO - Amend |
| 5th Jul 2005 | 3:30 pm | RNS | Appointment of CFO |
| 1st Jul 2005 | 7:01 am | RNS | Sale of Danka Canada Inc. |
| 10th Jun 2005 | 2:41 pm | RNS | Final Results - Amendment |
| 10th Jun 2005 | 1:34 pm | RNS | Final Results |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.