Today 09:15
Β
FORM 38.5(a) (EPT/RI)
Β
IRISH TAKEOVER PANEL
Β
DEALING DISCLOSURE UNDER RULE 38.5(a) OF THE IRISHTAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2022BY A CONNECTED EXEMPT PRINCIPAL TRADER WITHRECOGNISED INTERMEDIARY STATUS AND DEALING INA CLIENT-SERVING CAPACITY
Β
1. KEY INFORMATION
Β
Β
(a) Name of exempt principal trader: | Morgan Stanley & Co. International plc |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | DCC Plc |
(c) Name of the party to the offer with which exempt principal trader is connected: (Note 1) | Energy Capital Partners, LLC and Kohlberg Kravis Roberts & Co. L.P |
(d) Date dealing undertaken: | 15 June 2026 |
(e) In addition to the company in 1(b) above, is the exempt principal trader also making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | N/A |
Β
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER (Note 2)
Β
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
Β
The currency of all prices and other monetary amounts should be stated.
Β
Β
Β
(a) Purchases and sales
Β
Class of relevant security (Note 3) | Purchases/ sales | Totalnumber of securities | Highest price per unit paid/ received | Lowest price per unit paid/ received |
0.25 ordinary shares | PURCHASES | 75,364 | 61.8500 GBP | 61.3500 GBP |
0.25 ordinary shares | PURCHASES | 2,446 | 82.6068 USD | 82.6068 USD |
0.25 ordinary shares | SALES | 81,282 | 61.7500 GBP | 61.4000 GBP |
Β
(b) Cash-settled derivative transactions
Β
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities (Note 4) | Price perunit (Note 5) |
0.25 ordinary shares | CFD | increasing a short position | 160 | 61.3628 GBP |
0.25 ordinary shares | CFD | increasing a long position | 64 | 61.4000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 3,700 | 61.4000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 7 | 61.4286 GBP |
0.25 ordinary shares | CFD | increasing a short position | 63 | 61.4287 GBP |
0.25 ordinary shares | CFD | increasing a short position | 49 | 61.4318 GBP |
0.25 ordinary shares | CFD | increasing a short position | 125 | 61.4347 GBP |
0.25 ordinary shares | CFD | reducing a short position | 70 | 61.4500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 153 | 61.4500 GBP |
0.25 ordinary shares | CFD | reducing a long position | 52 | 61.4500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 552 | 61.4507 GBP |
0.25 ordinary shares | CFD | reducing a long position | 1,016 | 61.4547 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,300 | 61.4620 GBP |
0.25 ordinary shares | CFD | increasing a short position | 78 | 61.4678 GBP |
0.25 ordinary shares | CFD | reducing a short position | 3,825 | 61.4716 GBP |
0.25 ordinary shares | CFD | increasing a long position | 827 | 61.4719 GBP |
0.25 ordinary shares | CFD | increasing a short position | 237 | 61.4744 GBP |
0.25 ordinary shares | CFD | reducing a short position | 521 | 61.4750 GBP |
0.25 ordinary shares | CFD | increasing a short position | 169 | 61.4787 GBP |
0.25 ordinary shares | CFD | increasing a short position | 24 | 61.4788 GBP |
0.25 ordinary shares | CFD | increasing a short position | 21 | 61.4874 GBP |
0.25 ordinary shares | CFD | increasing a short position | 5,610 | 61.4939 GBP |
0.25 ordinary shares | CFD | increasing a short position | 2 | 61.5000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 28 | 61.5018 GBP |
0.25 ordinary shares | CFD | increasing a long position | 2,614 | 61.5025 GBP |
0.25 ordinary shares | CFD | increasing a short position | 12 | 61.5063 GBP |
0.25 ordinary shares | CFD | increasing a long position | 125 | 61.5109 GBP |
0.25 ordinary shares | CFD | increasing a long position | 574 | 61.5143 GBP |
0.25 ordinary shares | CFD | reducing a long position | 2,446 | 61.5151 GBP |
0.25 ordinary shares | CFD | reducing a short position | 303 | 61.5169 GBP |
0.25 ordinary shares | CFD | reducing a short position | 139 | 61.5178 GBP |
0.25 ordinary shares | CFD | increasing a short position | 215 | 61.5206 GBP |
0.25 ordinary shares | CFD | reducing a short position | 704 | 61.5211 GBP |
0.25 ordinary shares | CFD | reducing a short position | 173 | 61.5225 GBP |
0.25 ordinary shares | CFD | increasing a long position | 86 | 61.5226 GBP |
0.25 ordinary shares | CFD | increasing a long position | 215 | 61.5226 GBP |
0.25 ordinary shares | CFD | reducing a short position | 264 | 61.5286 GBP |
0.25 ordinary shares | CFD | reducing a short position | 272 | 61.5317 GBP |
0.25 ordinary shares | CFD | reducing a long position | 405 | 61.5362 GBP |
0.25 ordinary shares | CFD | reducing a short position | 37 | 61.5397 GBP |
0.25 ordinary shares | CFD | increasing a long position | 2,380 | 61.5431 GBP |
0.25 ordinary shares | CFD | reducing a short position | 857 | 61.5463 GBP |
0.25 ordinary shares | CFD | increasing a short position | 118 | 61.5482 GBP |
0.25 ordinary shares | CFD | reducing a long position | 36 | 61.5498 GBP |
0.25 ordinary shares | CFD | reducing a short position | 3 | 61.5500 GBP |
0.25 ordinary shares | CFD | reducing a long position | 33 | 61.5500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 205 | 61.5500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 1,478 | 61.5500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 500 | 61.5500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 54 | 61.5500 GBP |
0.25 ordinary shares | CFD | reducing a long position | 35 | 61.5500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1 | 61.5500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 744 | 61.5500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 1,826 | 61.5500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 205 | 61.5500 GBP |
0.25 ordinary shares | CFD | increasing a long position | 624 | 61.5503 GBP |
0.25 ordinary shares | CFD | increasing a short position | 359 | 61.5520 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,476 | 61.5537 GBP |
0.25 ordinary shares | CFD | increasing a long position | 108 | 61.5602 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,418 | 61.5613 GBP |
0.25 ordinary shares | CFD | increasing a short position | 279 | 61.5625 GBP |
0.25 ordinary shares | CFD | reducing a long position | 1,700 | 61.5784 GBP |
0.25 ordinary shares | CFD | increasing a short position | 370 | 61.5884 GBP |
0.25 ordinary shares | CFD | reducing a long position | 6 | 61.6000 GBP |
0.25 ordinary shares | CFD | increasing a long position | 166 | 61.6000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 3 | 61.6000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 204 | 61.6039 GBP |
0.25 ordinary shares | CFD | reducing a long position | 97 | 61.6250 GBP |
0.25 ordinary shares | CFD | reducing a long position | 131 | 61.6251 GBP |
0.25 ordinary shares | CFD | increasing a long position | 8 | 61.6326 GBP |
0.25 ordinary shares | CFD | increasing a long position | 122 | 61.6326 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,375 | 61.6350 GBP |
0.25 ordinary shares | CFD | increasing a long position | 738 | 61.6500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 6 | 61.7000 GBP |
Β
(c) Stock-settled derivative transactions (including options)
Β
(i) Writing, selling, purchasing or varying
Β
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates (Note 4) | Exercise price per unit | Type Β e.g. American, European etc. | Expirydate | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Β
(ii) Exercise
Β
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise priceper unit (Note 5) |
N/A | N/A | N/A | N/A | N/A |
Β
(d) Other dealings (including transactions in respect of new securities)
Β
Class of relevant security | Nature of dealing e.g. subscription, conversion, exercise | Details | Price per unit (if applicable) (Note 5) |
N/A | N/A | N/A | N/A |
Β
Β
3. OTHER INFORMATION
Β
(a) Indemnity and other dealing arrangements
Β
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Β Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE |
Β
(b) Agreements, arrangements or understandings relating to options or derivatives
Β
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
NONE |
Β
Date of disclosure: | 16 June 2026 |
Contact name: | Claire Gordon |
Telephone number: | +44 141 245-8893 |
Β
Public disclosures under Rule 38 of the Rules must be made to a Regulatory Information Service.
Follow the stocks