Today 14:02
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 16 Jun 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 869,944 | 1.02% | 946,785 | 1.11% | |||
(2) Cash-settled derivatives | 387,523 | 0.45% | 740,250 | 0.87% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,257,467 | 1.47% | 1,687,035 | 1.97% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 2 | 61.6500 GBP | ||||
€0.25OrdinaryShares | Purchase | 11 | 61.7127 GBP | ||||
€0.25OrdinaryShares | Purchase | 12 | 61.7116 GBP | ||||
€0.25OrdinaryShares | Purchase | 17 | 61.7004 GBP | ||||
€0.25OrdinaryShares | Purchase | 31 | 61.7093 GBP | ||||
€0.25OrdinaryShares | Purchase | 33 | 61.8393 GBP | ||||
€0.25OrdinaryShares | Purchase | 45 | 61.5594 GBP | ||||
€0.25OrdinaryShares | Purchase | 47 | 61.7500 GBP | ||||
€0.25OrdinaryShares | Purchase | 52 | 61.9481 GBP | ||||
€0.25OrdinaryShares | Purchase | 64 | 61.7648 GBP | ||||
€0.25OrdinaryShares | Purchase | 95 | 61.8950 GBP | ||||
€0.25OrdinaryShares | Purchase | 121 | 61.8500 GBP | ||||
€0.25OrdinaryShares | Purchase | 389 | 61.7962 GBP | ||||
€0.25OrdinaryShares | Purchase | 415 | 61.7764 GBP | ||||
€0.25OrdinaryShares | Purchase | 616 | 61.7012 GBP | ||||
€0.25OrdinaryShares | Purchase | 631 | 61.7408 GBP | ||||
€0.25OrdinaryShares | Purchase | 751 | 61.7782 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,266 | 61.7092 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,825 | 61.7292 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,235 | 61.7249 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,260 | 61.7603 GBP | ||||
€0.25OrdinaryShares | Purchase | 8,000 | 61.9227 GBP | ||||
€0.25OrdinaryShares | Purchase | 9,251 | 61.7049 GBP | ||||
€0.25OrdinaryShares | Purchase | 18,368 | 61.7262 GBP | ||||
€0.25OrdinaryShares | Purchase | 26,040 | 61.9029 GBP | ||||
€0.25OrdinaryShares | Purchase | 77,280 | 61.7000 GBP | ||||
€0.25OrdinaryShares | Sale | 21 | 61.9000 GBP | ||||
€0.25OrdinaryShares | Sale | 33 | 61.8403 GBP | ||||
€0.25OrdinaryShares | Sale | 36 | 61.8500 GBP | ||||
€0.25OrdinaryShares | Sale | 38 | 61.7250 GBP | ||||
€0.25OrdinaryShares | Sale | 57 | 61.9750 GBP | ||||
€0.25OrdinaryShares | Sale | 80 | 61.8900 GBP | ||||
€0.25OrdinaryShares | Sale | 96 | 61.8000 GBP | ||||
€0.25OrdinaryShares | Sale | 98 | 61.8204 GBP | ||||
€0.25OrdinaryShares | Sale | 103 | 61.8485 GBP | ||||
€0.25OrdinaryShares | Sale | 116 | 61.8479 GBP | ||||
€0.25OrdinaryShares | Sale | 136 | 61.9500 GBP | ||||
€0.25OrdinaryShares | Sale | 157 | 61.8632 GBP | ||||
€0.25OrdinaryShares | Sale | 167 | 61.7658 GBP | ||||
€0.25OrdinaryShares | Sale | 196 | 61.8573 GBP | ||||
€0.25OrdinaryShares | Sale | 213 | 61.9281 GBP | ||||
€0.25OrdinaryShares | Sale | 251 | 61.9370 GBP | ||||
€0.25OrdinaryShares | Sale | 340 | 61.7983 GBP | ||||
€0.25OrdinaryShares | Sale | 419 | 61.8750 GBP | ||||
€0.25OrdinaryShares | Sale | 433 | 61.8711 GBP | ||||
€0.25OrdinaryShares | Sale | 498 | 61.9319 GBP | ||||
€0.25OrdinaryShares | Sale | 634 | 61.7758 GBP | ||||
€0.25OrdinaryShares | Sale | 697 | 61.8872 GBP | ||||
€0.25OrdinaryShares | Sale | 719 | 61.7663 GBP | ||||
€0.25OrdinaryShares | Sale | 739 | 61.8140 GBP | ||||
€0.25OrdinaryShares | Sale | 860 | 61.8925 GBP | ||||
€0.25OrdinaryShares | Sale | 867 | 61.7832 GBP | ||||
€0.25OrdinaryShares | Sale | 975 | 61.8415 GBP | ||||
€0.25OrdinaryShares | Sale | 1,180 | 61.9627 GBP | ||||
€0.25OrdinaryShares | Sale | 1,219 | 61.7927 GBP | ||||
€0.25OrdinaryShares | Sale | 1,322 | 61.9076 GBP | ||||
€0.25OrdinaryShares | Sale | 1,794 | 61.7690 GBP | ||||
€0.25OrdinaryShares | Sale | 2,000 | 61.9314 GBP | ||||
€0.25OrdinaryShares | Sale | 5,155 | 61.8363 GBP | ||||
€0.25OrdinaryShares | Sale | 6,936 | 61.6995 GBP | ||||
€0.25OrdinaryShares | Sale | 7,208 | 61.8152 GBP | ||||
€0.25OrdinaryShares | Sale | 7,459 | 61.6999 GBP | ||||
€0.25OrdinaryShares | Sale | 14,173 | 61.8157 GBP | ||||
€0.25OrdinaryShares | Sale | 40,671 | 61.7000 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,000 | 61.9314 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 173 | 61.7983 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 221 | 61.7962 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 6,936 | 61.6995 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 254 | 61.8997 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 152 | 61.8957 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 61 | 61.9024 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 28,223 | 61.7000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 4,099 | 61.4229 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,180 | 61.9627 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,896 | 61.7312 GBP | |||
€0.25OrdinaryShares | CFD | Closing Long | 7,449 | 61.7330 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 2,523 | 61.8191 GBP | |||
€0.25OrdinaryShares | CFD | Closing Short | 785 | 61.7000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,791 | 61.7690 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 3 | 61.7690 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2 | 61.6518 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 11 | 61.7127 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 9,251 | 61.7049 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2 | 61.8450 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 539 | 61.7092 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 6 | 61.7116 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 6 | 61.7116 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 66 | 61.7962 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 165 | 61.7092 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 156 | 61.7092 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 50 | 61.7983 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 142 | 61.7092 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 31 | 61.7093 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 101 | 61.6876 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 264 | 61.7092 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 117 | 61.7983 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 102 | 61.7962 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,700 | 61.7860 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 306 | 61.7758 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 103 | 61.8485 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 6,333 | 61.5605 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 3,793 | 61.5605 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 196 | 61.8573 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 616 | 61.7012 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 26,040 | 61.9029 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 88 | 61.7758 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 240 | 61.7758 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 17 | 61.7004 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 4,795 | 61.6999 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 4,561 | 61.7000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 867 | 61.7832 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 975 | 61.8414 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 538 | 61.8325 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 343 | 61.8750 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 631 | 61.7408 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 5,155 | 61.8363 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 182 | 61.8156 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 4,446 | 61.7041 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 740 | 61.7701 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 739 | 61.8140 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 64 | 61.7648 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 11,739 | 61.8157 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 2,434 | 61.8157 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 751 | 61.7782 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 17 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks