12 Jul 2024 11:22
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||||
(b) | Name of offeror/offeree in relation to whoseΒ relevant securities this form relates: | CREST NICHOLSON HOLDINGS PLC | |||||
(c) | Name of the party to the offer with which exemptΒ principal trader is connected | CREST NICHOLSON HOLDINGS PLC | |||||
(d) | Date position held/dealing undertaken: | 11 Jul 2024 | |||||
(e) | In addition to the company in 1(b) above, is the exempt principalΒ trader making disclosures in respect of any other party to the offer? | YES:Β BELLWAY PLC | |||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Β | to which the disclosure relates following the dealing (if any) | ||||||
Class of relevant security: | 5p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 908,687 | 0.35% | 3,701,951 | 1.44% | |||
(2) Cash-settled derivatives: | 3,487,853 | 1.36% | 786,993 | 0.31% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:Β | 0 | 0.00% | 0 | 0.00% | |||
TOTAL:Β | 4,396,540 | 1.71% | 4,488,944 | 1.75% | |||
Β | |||||||
(b) | Rights to subscribe for new securities (including directors and other executive options) | ||||||
Class of relevant security in relation toΒ which subscription right exists | Β | ||||||
Details, including nature of the rightsΒ concerned and relevant percentages: | Β | ||||||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchase and sales | Β | |||||
Class of relevantΒ security | Purchase/sale | Total number ofΒ securities | Highest price per unitΒ paid/received | Lowest price per unitΒ paid/received | |||
5p ordinary | Sale | 1122050 | 2.5081 GBP | 2.3710 GBP | |||
5p ordinary | Purchase | 1476976 | 2.5120 GBP | 2.3795 GBP | |||
Β | |||||||
(b) | Cash-settled derivative transactions | ||||||
Class ofΒ relevantΒ security | Product description | Nature of dealing | Number ofΒ referenceΒ securities | Price perΒ unit | |||
5p ordinary | SWAP | Decreasing Long | 382 | 2.3819 GBP | |||
5p ordinary | SWAP | Decreasing Long | 40,631 | 2.3988 GBP | |||
5p ordinary | SWAP | Closing Long | 47 | 2.4925 GBP | |||
5p ordinary | SWAP | Increasing Long | 5,289 | 2.3981 GBP | |||
5p ordinary | SWAP | Decreasing Long | 12,437 | 2.4963 GBP | |||
5p ordinary | CFD | Increasing Long | 10 | 2.4420 GBP | |||
5p ordinary | CFD | Increasing Long | 18,250 | 2.4871 GBP | |||
5p ordinary | CFD | Decreasing Long | 22,781 | 2.4539 GBP | |||
5p ordinary | CFD | Decreasing Long | 9,851 | 2.4633 GBP | |||
5p ordinary | SWAP | Closing Long | 17,239 | 2.3988 GBP | |||
5p ordinary | SWAP | Decreasing Short | 892 | 2.4138 GBP | |||
5p ordinary | SWAP | Increasing Short | 238 | 2.4870 GBP | |||
5p ordinary | SWAP | Increasing Long | 625 | 2.5078 GBP | |||
5p ordinary | SWAP | Closing Long | 740 | 2.5080 GBP | |||
5p ordinary | SWAP | Closing Long | 13,768 | 2.3988 GBP | |||
5p ordinary | SWAP | Closing Long | 8,853 | 2.3988 GBP | |||
5p ordinary | SWAP | Decreasing Short | 155 | 2.4979 GBP | |||
5p ordinary | SWAP | Increasing Long | 977 | 2.4620 GBP | |||
5p ordinary | SWAP | Increasing Long | 2,917 | 2.4222 GBP | |||
5p ordinary | SWAP | Increasing Long | 40,409 | 2.4661 GBP | |||
5p ordinary | SWAP | Increasing Long | 11,239 | 2.5080 GBP | |||
5p ordinary | SWAP | Decreasing Long | 918 | 2.3880 GBP | |||
5p ordinary | SWAP | Decreasing Long | 615 | 2.4600 GBP | |||
5p ordinary | SWAP | Decreasing Long | 19,756 | 2.4743 GBP | |||
5p ordinary | SWAP | Increasing Long | 4,369 | 2.3880 GBP | |||
5p ordinary | SWAP | Increasing Long | 2,622 | 2.3999 GBP | |||
5p ordinary | SWAP | Increasing Long | 42 | 2.4009 GBP | |||
5p ordinary | SWAP | Increasing Long | 428 | 2.4099 GBP | |||
5p ordinary | SWAP | Decreasing Long | 943 | 2.4674 GBP | |||
5p ordinary | SWAP | Decreasing Long | 18,451 | 2.4696 GBP | |||
5p ordinary | SWAP | Decreasing Long | 134,491 | 2.4752 GBP | |||
5p ordinary | SWAP | Decreasing Long | 18,962 | 2.4840 GBP | |||
5p ordinary | SWAP | Decreasing Long | 9,037 | 2.4922 GBP | |||
5p ordinary | SWAP | Decreasing Long | 7,285 | 2.4929 GBP | |||
5p ordinary | SWAP | Decreasing Long | 33,086 | 2.4947 GBP | |||
5p ordinary | SWAP | Decreasing Long | 3,745 | 2.4979 GBP | |||
5p ordinary | SWAP | Decreasing Long | 13,756 | 2.4992 GBP | |||
5p ordinary | SWAP | Decreasing Long | 11,251 | 2.5044 GBP | |||
5p ordinary | SWAP | Decreasing Long | 40,517 | 2.5080 GBP | |||
5p ordinary | SWAP | Decreasing Short | 500 | 2.4782 GBP | |||
5p ordinary | SWAP | Decreasing Long | 36,292 | 2.3988 GBP | |||
5p ordinary | SWAP | Decreasing Long | 1,479 | 2.4726 GBP | |||
5p ordinary | SWAP | Decreasing Long | 914 | 2.4789 GBP | |||
5p ordinary | SWAP | Decreasing Long | 1,273 | 2.4902 GBP | |||
5p ordinary | SWAP | Decreasing Long | 1,649 | 2.4925 GBP | |||
5p ordinary | SWAP | Decreasing Long | 1,533 | 2.4949 GBP | |||
5p ordinary | SWAP | Decreasing Long | 885 | 2.5048 GBP | |||
5p ordinary | SWAP | Closing Long | 2,714 | 2.5080 GBP | |||
5p ordinary | SWAP | Decreasing Long | 16,747 | 2.5080 GBP | |||
5p ordinary | SWAP | Decreasing Short | 17,214 | 2.4833 GBP | |||
5p ordinary | SWAP | Increasing Short | 940 | 2.4664 GBP | |||
5p ordinary | SWAP | Increasing Short | 6,475 | 2.4907 GBP | |||
5p ordinary | SWAP | Increasing Long | 29,888 | 2.4692 GBP | |||
5p ordinary | SWAP | Increasing Long | 14,522 | 2.5080 GBP | |||
5p ordinary | SWAP | Decreasing Long | 84 | 2.4020 GBP | |||
Β | |||||||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
ClassΒ ofΒ relevantΒ security | ProductΒ description | Writing,Β purchasing,Β selling,Β varying etc | NumberΒ ofΒ securitiesΒ to whichΒ optionΒ relates | ExerciseΒ priceΒ per unit | Type | ExpiryΒ date | OptionΒ moneyΒ paid/Β receivedΒ per unit |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | |||||||
(ii) | Exercising | Β | |||||
Class of relevantΒ security | Product description | Exercising/ exercised against | Number ofΒ securities | Exercise price perΒ unit | |||
Β | Β | Β | Β | Β | |||
Β | |||||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevantΒ security | Nature of Dealings | Details | Price per unit (ifΒ applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding,Β formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into byΒ the exempt principal trader making the disclosure and any partyΒ to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, betweenΒ the exempt principal trader making the disclosure and any other person relating to:Β (i) the voting rights of any relevant securities under any option; orΒ (ii) the voting rights of future acquisition or disposal of any relevant securities to whichΒ any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 12 Jul 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β
Follow the stocks