| Date | Source | Headline | |
|---|---|---|---|
| 19th Jun 2007 | 12:33 pm | RNS | Holding(s) in Company |
| 15th Jun 2007 | 12:00 pm | RNS | Agreement |
| 7th Jun 2007 | 8:11 am | RNS | Subsidiary appointment |
| 23rd May 2007 | 7:00 am | RNS | Drilling Report |
| 5th Apr 2007 | 9:15 am | RNS | Coal Discovery |
| 27th Mar 2007 | 1:17 pm | RNS | Grant of Options |
| 23rd Mar 2007 | 5:04 pm | RNS | Interim Results |
| 7th Mar 2007 | 3:29 pm | RNS | Holding(s) in Company |
| 7th Mar 2007 | 11:17 am | RNS | Holding(s) in Company |
| 15th Feb 2007 | 1:21 pm | RNS | Further re Agreement |
| 12th Dec 2006 | 8:22 am | RNS | Voting Rights and Capital |
| 11th Dec 2006 | 8:50 am | RNS | Director/PDMR Shareholding |
| 4th Dec 2006 | 9:20 am | RNS | Director/PDMR Shareholding |
| 29th Nov 2006 | 2:05 pm | RNS | Result of AGM |
| 21st Nov 2006 | 7:00 am | RNS | Further re Sendawar |
| 7th Nov 2006 | 10:19 am | RNS | Holding(s) in Company |
| 3rd Nov 2006 | 8:43 am | RNS | Notice of AGM |
| 30th Oct 2006 | 9:36 am | RNS | Final Results |
| 17th Oct 2006 | 10:29 am | RNS | Project Update |
| 13th Oct 2006 | 9:51 am | RNS | Project Update |
| 12th Sep 2006 | 8:04 am | RNS | Drilling Report |
| 14th Aug 2006 | 8:26 am | RNS | Sendawar Coal Project update |
| 30th Jun 2006 | 8:25 am | RNS | SRK appointment |
| 23rd Jun 2006 | 8:39 am | RNS | Sendawar Update - Amend |
| 23rd Jun 2006 | 7:00 am | RNS | Sendawar Update |
| 15th Jun 2006 | 7:00 am | RNS | Mining Update |
| 24th May 2006 | 9:08 am | RNS | Director/PDMR Shareholding |
| 17th May 2006 | 9:25 am | RNS | Holding(s) in Company |
| 11th May 2006 | 11:51 am | RNS | Update |
| 11th May 2006 | 11:47 am | RNS | Grant of Options |
| 28th Apr 2006 | 1:51 pm | RNS | Holding(s) in Company |
| 28th Apr 2006 | 12:04 pm | RNS | Result of EGM |
| 27th Apr 2006 | 9:57 am | RNS | Further re Record Date |
| 25th Apr 2006 | 10:12 am | RNS | Holding(s) in Company |
| 21st Apr 2006 | 11:08 am | RNS | Holding(s) in Company |
| 19th Apr 2006 | 9:38 am | RNS | Holding(s) in Company |
| 18th Apr 2006 | 8:33 am | RNS | Grant of options |
| 13th Apr 2006 | 10:14 am | RNS | Notice of EGM |
| 10th Apr 2006 | 2:10 pm | RNS | Holding(s) in Company |
| 5th Apr 2006 | 7:01 am | RNS | Acquisition of Coal Project |
| 22nd Mar 2006 | 4:25 pm | RNS | Interim Results |
| 21st Mar 2006 | 1:06 pm | RNS | Change of Adviser |
| 24th Jan 2006 | 12:02 pm | RNS | Result of AGM |
| 28th Dec 2005 | 9:37 am | RNS | Acquisition of Licence |
| 13th Dec 2005 | 9:31 am | RNS | Holding(s) in Company |
| 9th Dec 2005 | 8:50 am | RNS | Notice of AGM |
| 2nd Dec 2005 | 12:26 pm | RNS | Issue of Equity |
| 21st Nov 2005 | 3:33 pm | RNS | Annual Report and Accounts |
| 14th Sep 2005 | 11:30 am | RNS | Exploration Update |
| 19th Jul 2005 | 9:00 am | RNS | Exploration Update |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.