5 Sep 2023 07:00
5th September 2023
Chemring Group PLC
("Chemring" or the "Company")
Transaction in Own Shares
Â
Chemring Group PLC ("Chemring" or the "Company") announces it has purchased the following number of its ordinary shares of 1 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 4th September 2023 |
Number of ordinary shares purchased: | 11,005 |
Lowest price per share (pence): | 289 |
Highest price per share (pence): | 293.5 |
Weighted average price per day (pence): | 291.4100 |
Â
The Company intends to cancel the purchased shares.
Â
Â
The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 1 August 2023 (the "Programme").
 Â
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 291.4100 | 11,005 | 289.00 | 293.50 |
Â
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Â
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
04 September 2023 10:25:49 | 92 | 290.50 | XLON | 00230566680TRLO1 |
04 September 2023 11:20:03 | 315 | 290.50 | XLON | 00230582182TRLO1 |
04 September 2023 11:20:03 | 330 | 290.00 | XLON | 00230582183TRLO1 |
04 September 2023 11:42:19 | 375 | 293.50 | XLON | 00230582699TRLO1 |
04 September 2023 11:45:58 | 225 | 293.50 | XLON | 00230582782TRLO1 |
04 September 2023 11:45:58 | 9 | 293.50 | XLON | 00230582781TRLO1 |
04 September 2023 11:45:58 | 57 | 293.50 | XLON | 00230582780TRLO1 |
04 September 2023 11:49:06 | 91 | 293.50 | XLON | 00230582865TRLO1 |
04 September 2023 11:55:31 | 113 | 293.50 | XLON | 00230582983TRLO1 |
04 September 2023 11:55:31 | 395 | 293.50 | XLON | 00230582984TRLO1 |
04 September 2023 12:24:22 | 355 | 293.50 | XLON | 00230583406TRLO1 |
04 September 2023 12:24:22 | 294 | 293.50 | XLON | 00230583407TRLO1 |
04 September 2023 12:44:59 | 329 | 293.00 | XLON | 00230583589TRLO1 |
04 September 2023 12:44:59 | 379 | 293.00 | XLON | 00230583590TRLO1 |
04 September 2023 12:44:59 | 294 | 293.00 | XLON | 00230583591TRLO1 |
04 September 2023 12:44:59 | 379 | 293.00 | XLON | 00230583592TRLO1 |
04 September 2023 12:44:59 | 379 | 293.00 | XLON | 00230583593TRLO1 |
04 September 2023 12:44:59 | 188 | 293.00 | XLON | 00230583594TRLO1 |
04 September 2023 13:06:00 | 342 | 292.50 | XLON | 00230583863TRLO1 |
04 September 2023 13:06:56 | 141 | 292.50 | XLON | 00230583872TRLO1 |
04 September 2023 13:13:04 | 344 | 292.00 | XLON | 00230583918TRLO1 |
04 September 2023 13:22:28 | 42 | 292.00 | XLON | 00230584111TRLO1 |
04 September 2023 14:36:42 | 292 | 291.50 | XLON | 00230585418TRLO1 |
04 September 2023 14:36:42 | 42 | 291.50 | XLON | 00230585417TRLO1 |
04 September 2023 14:46:28 | 16 | 291.50 | XLON | 00230585629TRLO1 |
04 September 2023 14:56:30 | 80 | 291.50 | XLON | 00230586068TRLO1 |
04 September 2023 15:01:13 | 336 | 291.00 | XLON | 00230586200TRLO1 |
04 September 2023 15:05:13 | 270 | 291.00 | XLON | 00230586339TRLO1 |
04 September 2023 15:10:14 | 22 | 291.00 | XLON | 00230586449TRLO1 |
04 September 2023 15:10:14 | 14 | 291.00 | XLON | 00230586448TRLO1 |
04 September 2023 15:11:30 | 127 | 291.00 | XLON | 00230586468TRLO1 |
04 September 2023 15:11:30 | 13 | 291.00 | XLON | 00230586467TRLO1 |
04 September 2023 15:11:30 | 30 | 291.00 | XLON | 00230586466TRLO1 |
04 September 2023 15:16:20 | 36 | 291.00 | XLON | 00230586526TRLO1 |
04 September 2023 15:16:20 | 161 | 291.00 | XLON | 00230586525TRLO1 |
04 September 2023 15:16:20 | 143 | 291.00 | XLON | 00230586524TRLO1 |
04 September 2023 15:28:03 | 144 | 290.50 | XLON | 00230586774TRLO1 |
04 September 2023 15:28:03 | 335 | 290.50 | XLON | 00230586773TRLO1 |
04 September 2023 15:28:03 | 335 | 290.50 | XLON | 00230586772TRLO1 |
04 September 2023 15:28:03 | 191 | 290.50 | XLON | 00230586775TRLO1 |
04 September 2023 15:28:04 | 690 | 290.00 | XLON | 00230586776TRLO1 |
04 September 2023 15:28:07 | 338 | 289.50 | XLON | 00230586777TRLO1 |
04 September 2023 15:31:05 | 357 | 289.00 | XLON | 00230586808TRLO1 |
04 September 2023 15:31:41 | 209 | 289.00 | XLON | 00230586821TRLO1 |
04 September 2023 15:32:16 | 209 | 289.00 | XLON | 00230586844TRLO1 |
04 September 2023 15:32:16 | 133 | 289.00 | XLON | 00230586843TRLO1 |
04 September 2023 15:47:09 | 663 | 289.50 | XLON | 00230587083TRLO1 |
04 September 2023 16:17:48 | 152 | 290.00 | XLON | 00230587873TRLO1 |
04 September 2023 16:18:49 | 93 | 289.50 | XLON | 00230587899TRLO1 |
04 September 2023 16:19:29 | 106 | 289.50 | XLON | 00230587933TRLO1 |
Â
For further information:
Rupert Pittman | Group Director of Corporate Affairs, Chemring Group PLC | +44 (0) 1794 463401 |
James McFarlane | MHP Communications | +44 (0) 20 3128 8100 |
Ollie Hoare |
Â
Follow the stocks