1 May 2019 17:01
Colefax Group Plc (the "Company")
Β
Notification of Transactions of Director and Connected Persons
Β
The transactions listed below are in connection with the tender offer announcement by the Company on 26 April 2019.
Β
PDMR notification Β | |
1. Details of the Restricted Person / person closely associated with him or her Β | |
a) Name | David Green |
2. Reason for the notification | Β |
a. Position/status | Director |
b. Initial notification / Amendment | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. Name | Colefax Group plc |
b. LEI | 213800MQYDGZB7DABZ12 |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of ColefaxΒ Group plc ("Ordinary Shares") |
b) Identification code | ISIN GB0002090453 |
c) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer |
d) Price(s) and volume(s) | Volume(s): 123,702 Price(s): 550 pence |
e) Aggregated information: i. Aggregated volume ii. Price | Aggregate volume(s): 123,702 Price(s) 550 pence |
f) Date of the transaction | 26 April 2019 |
g) Place of the transaction | London Stock Exchange |
Β
PDMR notification Β | |
2. Details of the Restricted Person / person closely associated with him or her Β | |
b) Name | Judy Green, wife of David Green |
4. Reason for the notification | Β |
a. Position/status | PCA to David Green |
b. Initial notification / Amendment | Initial notification |
5. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. Name | Colefax Group plc |
b. LEI | 213800MQYDGZB7DABZ12 |
5. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
h) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of ColefaxΒ Group plc ("Ordinary Shares") |
i) Identification code | ISIN GB0002090453 |
j) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer |
k) Price(s) and volume(s) | Volume(s): 93,600 Price(s): 550 pence |
l) Aggregated information: i. Aggregated volume ii. Price | Aggregate volume(s): 93,600 Price(s): 550 pence |
m) Date of the transaction | 26 April 2019 |
n) Place of the transaction | London Stock Exchange |
Β
PDMR notification Β | |
3. Details of the Restricted Person / person closely associated with him or her Β | |
c) Name | Robert Barker |
6. Reason for the notification | Β |
a. Position/status | Director |
b. Initial notification / Amendment | Initial notification |
7. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. Name | Colefax Group plc |
b. LEI | 213800MQYDGZB7DABZ12 |
6. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
o) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of ColefaxΒ Group plc ("Ordinary Shares") |
p) Identification code | ISIN GB0002090453 |
q) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer |
r) Price(s) and volume(s) | Volume(s): 17,695 Price(s): 550 pence |
s) Aggregated information: i. Aggregated volume ii. Price | Aggregate volume(s): 17,695 Price(s): 550 pence |
t) Date of the transaction | 26 April 2019 |
u) Place of the transaction | London Stock Exchange |
Β
PDMR notification Β | |
4. Details of the Restricted Person / person closely associated with him or her Β | |
d) Name | Julie Barker, wife of Robert Barker |
8. Reason for the notification | Β |
a. Position/status | PCA to Robert Barker |
b. Initial notification / Amendment | Initial notification |
9. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. Name | Colefax Group plc |
b. LEI | 213800MQYDGZB7DABZ12 |
7. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
v) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of ColefaxΒ Group plc ("Ordinary Shares") |
w) Identification code | ISIN GB0002090453 |
x) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer |
y) Price(s) and volume(s) | Volume(s): 2,527 Price(s): 550 pence |
z) Aggregated information: i. Aggregated volume ii. Price | Aggregate volume(s): 2,527 Price(s): 550 pence |
aa) Date of the transaction | 26 April 2019 |
bb) Place of the transaction | London Stock Exchange |
Β
PDMR notification Β | |
5. Details of the Restricted Person / person closely associated with him or her Β | |
e) Name | Sophie Barker, daughter of Robert Barker |
10. Reason for the notification | Β |
a. Position/status | PCA to Robert Barker |
b. Initial notification / Amendment | Initial notification |
11. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. Name | Colefax Group plc |
b. LEI | 213800MQYDGZB7DABZ12 |
8. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
cc) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of ColefaxΒ Group plc ("Ordinary Shares") |
dd) Identification code | ISIN GB0002090453 |
ee) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer |
ff) Price(s) and volume(s) | Volume(s): 6,127 Price(s): 550 pence |
gg) Aggregated information: i. Aggregated volume ii. Price | Aggregate volume(s): 6,127 Price(s): 550 pence |
hh) Date of the transaction | 26 April 2019 |
ii) Place of the transaction | London Stock Exchange |
Β
PDMR notification Β | |
6. Details of the Restricted Person / person closely associated with him or her Β | |
f) Name | Zoe Barker, daughter of Robert Barker |
12. Reason for the notification | Β |
a. Position/status | PCA to Robert Barker |
b. Initial notification / Amendment | Initial notification |
13. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. Name | Colefax Group plc |
b. LEI | 213800MQYDGZB7DABZ12 |
9. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
jj) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of ColefaxΒ Group plc ("Ordinary Shares") |
kk) Identification code | ISIN GB0002090453 |
ll) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer |
mm) Price(s) and volume(s) | Volume(s): 6,127 Price(s): 550 pence |
nn) Aggregated information: i. Aggregated volume ii. Price | Aggregate volume(s): 6,127 Price(s): 550 pence |
oo) Date of the transaction | 26 April 2019 |
pp) Place of the transaction | London Stock Exchange |
Β
PDMR notification Β | |
7. Details of the Restricted Person / person closely associated with him or her Β | |
g) Name | Key Hall |
14. Reason for the notification | Β |
a. Position/status | Director |
b. Initial notification / Amendment | Initial notification |
15. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. Name | Colefax Group plc |
b. LEI | 213800MQYDGZB7DABZ12 |
10. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
qq) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of ColefaxΒ Group plc ("Ordinary Shares") |
rr) Identification code | ISIN GB0002090453 |
ss) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer |
tt) Price(s) and volume(s) | Volume(s): 12,888 Price(s): 550 pence |
uu) Aggregated information: i. Aggregated volume ii. Price | Aggregate volume(s): 12,888 Price(s): 550 pence |
vv) Date of the transaction | 26 April 2019 |
ww) Place of the transaction | London Stock Exchange |
Β
PDMR notification Β | |
8. Details of the Restricted Person / person closely associated with him or her Β | |
h) Name | Wendy Nicholls |
16. Reason for the notification | Β |
a. Position/status | Director |
b. Initial notification / Amendment | Initial notification |
17. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a. Name | Colefax Group plc |
b. LEI | 213800MQYDGZB7DABZ12 |
11. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
xx) Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each in the capital of ColefaxΒ Group plc ("Ordinary Shares") |
yy) Identification code | ISIN GB0002090453 |
zz) Nature of the transaction | Sale of Ordinary Shares pursuant to the Company's tender offer |
aaa) Price(s) and volume(s) | Volume(s): 6,988 Price(s): 550 pence |
bbb) Aggregated information: i. Aggregated volume ii. Price | Aggregate volume(s): 6,988 Price(s): 550 pence |
ccc) Date of the transaction | 26 April 2019 |
ddd) Place of the transaction | London Stock Exchange |
Β
Β
Enquiries:
Β
Colefax Group plc
Robert Barker, Finance Director Tel: 020 7318 6000
Β
Peel Hunt LLP
Adrian Trimmings, George Sellar, Guy Pengelley Tel: 020 7418 8900
Β
Β
Follow the stocks