6 Jul 2018 14:55
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
Β This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||||||||||||||||||||
a) | Name | Β Stewart Gilliland | ||||||||||||||||||||||||
2 | Reason for the notification Β | |||||||||||||||||||||||||
a) | Position/status | Chairman and Non-Executive Director of C&C Group Plc / PDMR Β | ||||||||||||||||||||||||
b) | Initial Notification Amendment | Initial Notification Β
| ||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||
a) | Name | Β C&C Group plc | ||||||||||||||||||||||||
b) | LEI | Β 635400LNUHA2LDXXV850 Β | ||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of β¬0.01 each IE00B010DT83 | ||||||||||||||||||||||||
b) | Nature of the transaction | Β Acquisition of 30,000 ordinary shares in C&C Group plc | ||||||||||||||||||||||||
c) | Price(s) and volume(s) | Β
Β | ||||||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price | Β
Β Β | ||||||||||||||||||||||||
e) | Date of the transaction | 5 July 2018 Β | ||||||||||||||||||||||||
f) | Place of the transaction | Β Dublin (XDUB) Β | ||||||||||||||||||||||||
g) | Additional Information | Β | ||||||||||||||||||||||||
Β
Follow the stocks