29 Nov 2024 13:40
FOR IMMEDIATE RELEASE
29 November 2024
Β
Coca-Cola HBC AG (the "Company")
Notification of transactions by Persons Discharging Managerial Responsibilities ("PDMRs')
The Company has been notified of the following transaction by persons closely associated with a PDMR.
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) Β | Name Β | OLIVIA FRANCES COOPER-EVANS, THE CHILD OF CHARLOTTE BOYLE Β | ||||||
2 Β | Reason for the notification | |||||||
a) Β | Position/status Β | PCA OF CHARLOTTE BOYLE, DIRECTOR | ||||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) Β | Name Β | COCA-COLA HBC AG | ||||||
b) Β | LEI Β | 549300EFP3TNG7JGVE49 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β COCA-COLA HBC AG ORDINARY SHARES OF CHF 6.70 EACH ("SHARES") Β CH0198251305 | ||||||
b) Β | Nature of the transaction Β Β | Β PURCHASE OF 378 SHARES Β Β | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β
| ||||||
e) Β | Date of the transaction Β | 2024-11-28 Β | ||||||
f) Β | Place of the transaction Β | XLON | ||||||
Β
This notification is made in accordance with the requirements of the EU Market Abuse Regulation.
For further information please contact:
Jan Gustavsson
General Counsel and Company Secretary
+41 (0) 41 726 01 37
Follow the stocks