15 Oct 2021 16:25
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
The following disclosures are made in accordance with Article 19(3) of the Market Abuse Regulation.
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||||||||||||||
a) Β | Name Β Β | 1. Michael Morgan 2. Susan Morgan Β | |||||||||||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||||||||||
a) Β | Position/status Β Β | 1. Group Finance Director 2. Person closely associated with the PDMR, Michael Morgan Β | |||||||||||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | |||||||||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||||||||||
a) Β | Name Β Β | Close Brothers Group plc | |||||||||||||||||||||
b) Β | LEI Β Β | 213800W73SYHR14I3X91 Β | |||||||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary Shares of 25p each Β Β Β GB0007668071 Β | |||||||||||||||||||||
b) Β | Nature of the transaction Β Β | 1. 'Bed and ISA' transaction: Sale of shares from PDMR's nominee account and re-purchase of shares by ISA accounts in the names of PDMR and spouse Β 2. Transfer of shares from PDMR's nominee account to spouse's investment account Β | |||||||||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β Β Β Β Β Β Β Β Β | 1a. Sale of shares from PDMR's nominee account Β
Β 1b. Re-purchase of shares by ISA accounts Β
Β 2. Transfer of shares to investment account Β
Β Β | |||||||||||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | N/A (Single transactions) Β Β Β | |||||||||||||||||||||
e) Β | Date of the transaction Β Β | 15 October 2021 Β | |||||||||||||||||||||
f) Β | Place of the transaction Β Β | 1a. London Stock Exchange, XLON 1b. London Stock Exchange, XLON 2. Outside of a trading venue | |||||||||||||||||||||
Β
Β
Follow the stocks