4 Oct 2019 15:47
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||
a) Β | Name Β Β | Preben Prebenson Β | ||||||||||
2 Β | Reason for the notification Β | |||||||||||
a) Β | Position/status Β Β | Group Chief Executive | ||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||
a) Β | Name Β Β | Close Brothers Group plc | ||||||||||
b) Β | LEI Β Β | 213800W73SYHR14I3X91 Β | ||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary Shares of 25p each Β Β Β GB0007668071 Β | ||||||||||
b) Β | Nature of the transaction Β Β | Call for and sale of:
Β | ||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price | N/A Single Transactions Β | ||||||||||
e) Β | Date of the transaction Β Β | (1) 2 October 2019 (2) 3 October 2019 (3) 4 October 2019 Β Β | ||||||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, XLON | ||||||||||
Β
Β
Follow the stocks