4 Apr 2025 14:31
4 April 2025
Β

CAB Payments Holdings plc and its subsidiaries
("CAB Payments", the "Group" or the "Company")
Β
Notification and public disclosure of transactions by persons discharging managerial responsibility and persons closely associated with them
The Company announces that on 3 April 2025 the following directors / persons discharging managerial responsibility ('PDMR') were granted a Performance Share Award (the 'Award') under the Company's Long Term Incentive Plan (the 'LTIP').
PDMR | Number of Shares |
Neeraj Kapur | 2,293,318 |
James Hopkinson | 1,325,028 |
David Bee | 1,019,252 |
Clare Davies | 679,501 |
Stuart Houlston | 634,201 |
Marcia Jones | 679,501 |
Simon Ramage | 679,501 |
Matthew Talty | 849,377 |
Β
Vesting of the above LTIP awards is conditional on the achievement of stretching adjusted Earnings Per Share (EPS) targets (for 60% of the award), cost-income ratio targets (for 20% of the award) and Adjusted EBITDA per average FTE (for 20% of the award). No consideration was paid for the grant of each award and no price is payable on vesting. Shares from vested awards are required to be held for a further twoΒ years.
The relevant notifications set out below are provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Neeraj Kapur | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 0.033β pence eachΒ Β Β Β Β Β GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) Β 2,293,318 |
d) | Aggregated information -Β Aggregated volume Β -Β Price Β | Β Β Β 2,293,318 ordinary shares Β Nil | |
e) | Date of the transaction | 3 April 2025 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | James Hopkinson | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 0.033β pence eachΒ Β Β Β Β Β GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 1,325,028 |
d) | Aggregated information -Β Aggregated volume Β -Β Price Β | Β Β Β 1,325,028 ordinary shares Β Nil | |
e) | Date of the transaction | 3 April 2025 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | David Bee | |
2 | Reason for the notification | ||
a) | Position/status | Chief Commercial Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 0.033β pence eachΒ Β Β Β Β Β GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 1,019,252 |
d) | Aggregated information -Β Aggregated volume Β -Β Price Β | Β Β Β 1,019,252 ordinary shares Β Nil | |
e) | Date of the transaction | 3 April 2025 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Clare Davies | |
2 | Reason for the notification | ||
a) | Position/status | Chief Risk Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 0.033β pence eachΒ Β Β Β Β Β GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 679,501 |
d) | Aggregated information -Β Aggregated volume Β -Β Price Β | Β Β Β 679,501 ordinary shares Β Nil | |
e) | Date of the transaction | 3 April 2025 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Stuart Houlston | |
2 | Reason for the notification | ||
a) | Position/status | Chief Operating Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 0.033β pence eachΒ Β Β Β Β Β GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 634,201 |
d) | Aggregated information -Β Aggregated volume Β -Β Price Β | Β Β Β 634,201 ordinary shares Β Nil | |
e) | Date of the transaction | 3 April 2025 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Marcia Jones | |
2 | Reason for the notification | ||
a) | Position/status | Chief People Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 0.033β pence eachΒ Β Β Β Β Β GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 679,501 |
d) | Aggregated information -Β Aggregated volume Β -Β Price Β | Β Β Β 679,501 ordinary shares Β Nil | |
e) | Date of the transaction | 3 April 2025 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Simon Ramage | |
2 | Reason for the notification | ||
a) | Position/status | General Counsel | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 0.033β pence eachΒ Β Β Β Β Β GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 679,501 |
d) | Aggregated information -Β Aggregated volume Β -Β Price Β | Β Β Β 679,501 ordinary shares Β Nil | |
e) | Date of the transaction | 3 April 2025 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Matthew Talty | |
2 | Reason for the notification | ||
a) | Position/status | Head of Banking | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of 0.033β pence eachΒ Β Β Β Β Β GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 849,377 |
d) | Aggregated information -Β Aggregated volume Β -Β Price Β | Β Β Β 849,377 ordinary shares Β Nil | |
e) | Date of the transaction | 3 April 2025 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
Enquiries:
Β
Lesley Martin - Company Secretary
Lesley.martin@crownagentsbank.com
Follow the stocks