29 Sep 2022 10:46
Burberry Group plc (the "Company") - Director/PDMR Shareholdings
Β
The Company was notified on 29 September 2022 that Gianluca Flore, a person discharging managerial responsibilities ("PDMR"), exercised a nil cost option over 22 ordinary shares of 0.05 pence each ("Shares") granted to him on 31 July 2019 under the Company's International Free Share Plan 2003 (the "Exercise").
Β
Following the Exercise, and on the same day, Gianluca subsequently sold 11 of the newly acquired Shares, at a price of Β£17.765 per Share, to fund the tax and fees arising from the Exercise, as set out below.
Β
PDMR | Number of Shares acquired | Number of Shares sold to cover tax and fees | Number of Shares retained |
Gianluca Flore | 22 | 11 | 11 |
Β
29 September 2022
Β
The following disclosures are made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014 as it forms part of UK law.
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Gianluca Flore | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Chief Commercial Officer | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Burberry Group plc | |||||||
b) | LEI | 213800PE1KEFCNFR1R50 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 0.05Β pence each ("Shares") Β Β GB0031743007 | |||||||
b) | Nature of the transaction | Exercise of option granted on 31 July 2019 under the Burberry Group plc International Free Share Plan 2003 and subsequent acquisition of Shares | |||||||
c) | Price(s) and volume(s) | Β
Β Β | |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 2022-09-29 | |||||||
f) | Place of the transaction | Outside a trading venue | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 0.05Β pence each ("Shares") Β Β GB0031743007 | |||||||
b) | Nature of the transaction | Sale of Shares | |||||||
c) | Price(s) and volume(s) | Β
Β Β | |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 2022-09-29 Β | |||||||
f) | Place of the transaction | London Stock Exchange (XLON) | |||||||
Β
Follow the stocks