1 Sep 2020 14:30
Β
Β
Β
BLOCK LISTING SIX MONTHLY RETURN
Β
Date: 01 September 2020
Β
Name of applicant: | BURBERRY GROUP PLC | |||
Name of scheme: | BURBERRY GROUP PLC SAVINGS-RELATED SHARE OPTION SCHEME | |||
Period of return: | From: | 01/03/2020 Β | To: | 31/08/2020 |
Balance of unallotted securities under scheme(s) from previous return: | 190,625 | |||
Plus:Β The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 800,000 | |||
Less:Β Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 11,399 | |||
Equals:Β Balance under scheme(s) not yet issued/allotted at end of period: | 979,226 | |||
Β
Name of contact: | Wioleta Koszolko |
Telephone number of contact: | 0777 8263 018 |
Β
Β
BLOCK LISTING SIX MONTHLY RETURN
Β
Date: 01 September 2020
Β
Name of applicant: | BURBERRY GROUP PLC | |||
Name of scheme: | BURBERRY SENIOR EXECUTIVE RESTRICTED SHARE PLAN 2004 | |||
Period of return: | From: | 01/03/2020 | To: | 31/08/2020 |
Balance of unallotted securities under scheme(s) from previous return: | 2,829,134 | |||
Plus:Β The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less:Β Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
Equals:Β Balance under scheme(s) not yet issued/allotted at end of period: | 2,829,134 | |||
Β
Name of contact: | Wioleta Koszolko |
Telephone number of contact: | Β 0777 8263 018 |
Β
Β
Β
Follow the stocks