18 Mar 2024 17:46
BANCO SANTANDER, S.A.
Β
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||
a) Β | Name Β Β | THIS NOTIFICATION RELATES TO MR. MAHESH CHATTA ADITYA Β | ||||||||
2 Β | Reason for the notification Β | |||||||||
a) Β | Position/status Β Β | group Senior Executive Vice-President | ||||||||
b) Β | Initial notification /Amendment Β Β | INITIAL NOTIFICATION | ||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||
a) Β | Name Β Β | BANCO SANTANDER, S.A. | ||||||||
b) Β | LEI Β Β | 5493006QMFDDMYWIAM13 | ||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | SHARES OF BANCO SANTANDER, S.A. LISTED ON THE NEW YORK STOCK EXCHANGE (NYSE) IN THE FORM OF AMERICAN DEPOSITARY RECEIPT (ISIN US05964H1059) Β Β Β | ||||||||
b) Β | Nature of the transaction Β Β | SHARES GRANTED FREE OF CHARGE UNDER THE DEFERRED VARIABLE REMUNERATION PLANS: DEFERRED DELIVERY RELATED TO YEARS 2020, 2021 AND 2022 WHICH PAYMENT IS EFFECTED IN 2024. THE OPENING SHARE PRICE ON THE DAY ON WHICH THE SHARES WERE DELIVERED (2024-03-14) WAS USD 4.400 | ||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
| ||||||||
e) Β | Date of the transaction Β Β | 2024-03-14 | ||||||||
f) Β | Place of the transaction Β Β | XNYS | ||||||||
Β
Β
Follow the stocks