17 Feb 2020 17:11
ANNEX
Β
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | THIS NOTIFICATION RELATES TO: SHAREHOLDERSΒ΄ AGREEMENT. Β SHAREHOLDERSΒ΄ AGREEMENT NOTIFIED TO THE ISSUER AND TO THE SPANISH SECURITIES MARKETS COMMISSION ("CNMV") ON 16 FEBRUARY 2006, AS A MATERIAL FACT. Β | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | THIS NOTIFICATION RELATES TO THE SHAREHOLDERSΒ΄ AGREEMENT. Β MR FRANCISCO JAVIER BOTIN-SANZ DE SAUTUOLA Y OΒ΄SHEA, CHAIRMAN OF THE AFOREMENTIONATED AGREEMENT, IS DIRECTOR OF THE ISSUER. Β | ||||||||||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION. | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β | BANCO SANTANDER, S.A. | ||||||||||||
b) Β | LEI Β | 5493006QMFDDMYWIAM13 | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE (ISIN: ES0113900037). Β Β Β | ||||||||||||
b) Β | Nature of the transaction Β Β | 35,486 SHARES GRANTED UNDER THE FIFTH CYCLE OF THE DEFERRED AND CONDITIONAL VARIABLE REMUNERATION PLAN TO MS. ANA PATRICIA BOTIN-SANZ DE SAUTUOLA Y OΒ΄SHEA (MEMBER OF THE SHAREHOLDERSΒ΄ AGREEMENT). Β 30,312 SHARES GRANTED UNDER THE First Cycle of the Deferred Multiyear Objectives Variable Remuneration Plan TO MS. ANA PATRICIA BOTIN-SANZ DE SAUTUOLA Y OΒ΄SHEA (MEMBER OF THE SHAREHOLDERSΒ΄ AGREEMENT). Β 37,977 SHARES GRANTED UNDER THE second Cycle of the Deferred Multiyear Objectives Variable Remuneration Plan TO MS. ANA PATRICIA BOTIN-SANZ DE SAUTUOLA Y OΒ΄SHEA (MEMBER OF THE SHAREHOLDERSΒ΄ AGREEMENT). Β 56,920 SHARES GRANTED UNDER THE THIRD Cycle of the Deferred Multiyear Objectives Variable Remuneration Plan TO MS. ANA PATRICIA BOTIN-SANZ DE SAUTUOLA Y OΒ΄SHEA (MEMBER OF THE SHAREHOLDERSΒ΄ AGREEMENT). Β 195,537 SHARES GRANTED UNDER THE FORTH Cycle of the Deferred Multiyear Objectives Variable Remuneration Plan TO MS. ANA PATRICIA BOTIN-SANZ DE SAUTUOLA Y OΒ΄SHEA (MEMBER OF THE SHAREHOLDERSΒ΄ AGREEMENT). | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β * THE OPENING SHARE PRICE ON THE DAY ON WHICH THE SHARES WERE DELIVERED (13 FEBRUARY 2020) WAS EUR 3,91. Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE (ISIN: ES0113900037): Β
Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 2020-02-13 | ||||||||||||
f) Β | Place of the transaction Β Β | XMAD | ||||||||||||
Β
Β
Follow the stocks