Today 14:39
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 03 Jul 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 1,132,709 | 1.33% | 579,588 | 0.68% | |||
(2) Cash-settled derivatives | 301,308 | 0.35% | 970,611 | 1.14% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,434,017 | 1.68% | 1,550,199 | 1.81% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 2 | 60.9004 GBP | ||||
€0.25OrdinaryShares | Purchase | 9 | 61.7000 GBP | ||||
€0.25OrdinaryShares | Purchase | 29 | 61.6413 GBP | ||||
€0.25OrdinaryShares | Purchase | 72 | 61.2000 GBP | ||||
€0.25OrdinaryShares | Purchase | 76 | 61.8050 GBP | ||||
€0.25OrdinaryShares | Purchase | 90 | 61.9550 GBP | ||||
€0.25OrdinaryShares | Purchase | 110 | 61.8500 GBP | ||||
€0.25OrdinaryShares | Purchase | 111 | 61.7628 GBP | ||||
€0.25OrdinaryShares | Purchase | 114 | 61.6350 GBP | ||||
€0.25OrdinaryShares | Purchase | 134 | 61.0322 GBP | ||||
€0.25OrdinaryShares | Purchase | 196 | 61.5500 GBP | ||||
€0.25OrdinaryShares | Purchase | 220 | 61.7950 GBP | ||||
€0.25OrdinaryShares | Purchase | 391 | 61.8781 GBP | ||||
€0.25OrdinaryShares | Purchase | 408 | 61.0808 GBP | ||||
€0.25OrdinaryShares | Purchase | 526 | 61.5137 GBP | ||||
€0.25OrdinaryShares | Purchase | 585 | 61.5851 GBP | ||||
€0.25OrdinaryShares | Purchase | 649 | 62.0308 GBP | ||||
€0.25OrdinaryShares | Purchase | 719 | 61.9260 GBP | ||||
€0.25OrdinaryShares | Purchase | 866 | 60.9091 GBP | ||||
€0.25OrdinaryShares | Purchase | 938 | 62.0055 GBP | ||||
€0.25OrdinaryShares | Purchase | 944 | 61.7309 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,052 | 62.0161 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,097 | 61.8996 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,207 | 61.9978 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,233 | 61.5873 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,500 | 61.9663 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,502 | 61.5000 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,958 | 61.6004 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,000 | 62.0059 GBP | ||||
€0.25OrdinaryShares | Purchase | 5,337 | 60.9018 GBP | ||||
€0.25OrdinaryShares | Purchase | 9,437 | 60.9000 GBP | ||||
€0.25OrdinaryShares | Purchase | 10,004 | 61.2121 GBP | ||||
€0.25OrdinaryShares | Purchase | 18,777 | 61.5277 GBP | ||||
€0.25OrdinaryShares | Purchase | 40,000 | 61.5222 GBP | ||||
€0.25OrdinaryShares | Purchase | 46,948 | 61.4198 GBP | ||||
€0.25OrdinaryShares | Purchase | 76,939 | 61.0957 GBP | ||||
€0.25OrdinaryShares | Sale | 1 | 61.7250 GBP | ||||
€0.25OrdinaryShares | Sale | 2 | 61.4500 GBP | ||||
€0.25OrdinaryShares | Sale | 7 | 62.0000 GBP | ||||
€0.25OrdinaryShares | Sale | 10 | 61.2500 GBP | ||||
€0.25OrdinaryShares | Sale | 16 | 60.8875 GBP | ||||
€0.25OrdinaryShares | Sale | 19 | 61.2250 GBP | ||||
€0.25OrdinaryShares | Sale | 30 | 61.4250 GBP | ||||
€0.25OrdinaryShares | Sale | 30 | 61.3150 GBP | ||||
€0.25OrdinaryShares | Sale | 37 | 60.8991 GBP | ||||
€0.25OrdinaryShares | Sale | 44 | 61.8750 GBP | ||||
€0.25OrdinaryShares | Sale | 44 | 61.7625 GBP | ||||
€0.25OrdinaryShares | Sale | 46 | 61.7000 GBP | ||||
€0.25OrdinaryShares | Sale | 51 | 61.1833 GBP | ||||
€0.25OrdinaryShares | Sale | 56 | 61.7500 GBP | ||||
€0.25OrdinaryShares | Sale | 62 | 61.3479 GBP | ||||
€0.25OrdinaryShares | Sale | 97 | 61.8097 GBP | ||||
€0.25OrdinaryShares | Sale | 117 | 61.7286 GBP | ||||
€0.25OrdinaryShares | Sale | 161 | 62.0633 GBP | ||||
€0.25OrdinaryShares | Sale | 180 | 61.7681 GBP | ||||
€0.25OrdinaryShares | Sale | 213 | 61.3779 GBP | ||||
€0.25OrdinaryShares | Sale | 220 | 61.6620 GBP | ||||
€0.25OrdinaryShares | Sale | 271 | 61.8948 GBP | ||||
€0.25OrdinaryShares | Sale | 299 | 61.8351 GBP | ||||
€0.25OrdinaryShares | Sale | 365 | 61.9000 GBP | ||||
€0.25OrdinaryShares | Sale | 367 | 61.7199 GBP | ||||
€0.25OrdinaryShares | Sale | 372 | 60.8878 GBP | ||||
€0.25OrdinaryShares | Sale | 391 | 61.9698 GBP | ||||
€0.25OrdinaryShares | Sale | 482 | 61.2977 GBP | ||||
€0.25OrdinaryShares | Sale | 500 | 61.9507 GBP | ||||
€0.25OrdinaryShares | Sale | 647 | 61.9500 GBP | ||||
€0.25OrdinaryShares | Sale | 666 | 61.8500 GBP | ||||
€0.25OrdinaryShares | Sale | 876 | 62.0682 GBP | ||||
€0.25OrdinaryShares | Sale | 1,250 | 61.6082 GBP | ||||
€0.25OrdinaryShares | Sale | 1,298 | 62.0308 GBP | ||||
€0.25OrdinaryShares | Sale | 1,956 | 61.4021 GBP | ||||
€0.25OrdinaryShares | Sale | 2,104 | 62.0161 GBP | ||||
€0.25OrdinaryShares | Sale | 2,319 | 61.7852 GBP | ||||
€0.25OrdinaryShares | Sale | 2,707 | 60.8975 GBP | ||||
€0.25OrdinaryShares | Sale | 3,270 | 61.6500 GBP | ||||
€0.25OrdinaryShares | Sale | 3,491 | 61.0618 GBP | ||||
€0.25OrdinaryShares | Sale | 4,414 | 61.9978 GBP | ||||
€0.25OrdinaryShares | Sale | 5,000 | 61.6350 GBP | ||||
€0.25OrdinaryShares | Sale | 6,896 | 60.8951 GBP | ||||
€0.25OrdinaryShares | Sale | 7,846 | 61.4480 GBP | ||||
€0.25OrdinaryShares | Sale | 10,499 | 61.5077 GBP | ||||
€0.25OrdinaryShares | Sale | 31,432 | 60.9000 GBP | ||||
€0.25OrdinaryShares | Sale | 60,064 | 61.4049 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Closing Long | 2,500 | 61.9663 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 43 | 61.8049 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2 | 60.9004 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 221 | 61.7602 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 148 | 61.7734 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 131 | 61.8222 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 41 | 61.7901 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,956 | 61.4021 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 37 | 60.899 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 4,714 | 60.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 4,420 | 60.9527 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 2,276 | 60.8969 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 8,035 | 61.1069 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 511 | 61.4361 GBP | |||
€0.25OrdinaryShares | CFD | Closing Long | 128 | 60.9048 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 365 | 61.9000 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 12,199 | 61.7804 GBP | |||
€0.25OrdinaryShares | CFD | Closing Long | 2,980 | 60.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 40,000 | 61.5222 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 10,004 | 61.2121 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 5,000 | 61.6350 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 8 | 60.8875 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 2,707 | 60.8975 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 6,896 | 60.8951 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 390 | 61.2977 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 60 | 61.2977 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 32 | 61.2977 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 2 | 61.3478 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 1,522 | 60.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 5,659 | 61.7110 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 4 | 60.8875 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 4 | 60.8875 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 10 | 61.8049 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 202 | 60.8878 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 23 | 61.8049 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 866 | 60.9091 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 170 | 60.8878 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 69 | 61.0322 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2,958 | 61.6004 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1 | 60.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 183 | 60.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 18,276 | 60.9003 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 15,717 | 61.3098 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 114 | 61.6350 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 365 | 61.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 60,064 | 61.4049 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 60 | 61.3478 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 161 | 62.0633 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 17 | 61.0322 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 48 | 61.0322 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 37 | 60.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 38 | 61.6552 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,406 | 61.8223 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,380 | 61.6359 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 365 | 61.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 10,499 | 61.5077 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,250 | 61.6082 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 391 | 61.8781 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 21,549 | 60.9000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 28,093 | 60.9000 GBP | |||
€0.25OrdinaryShares | CFD | Closing Short | 100 | 61.9981 GBP | |||
€0.25OrdinaryShares | CFD | Opening Long | 65 | 61.9981 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 169 | 61.2612 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 271 | 61.8948 GBP | |||
€0.25OrdinaryShares | CFD | Closing Long | 65 | 61.2244 GBP | |||
€0.25OrdinaryShares | CFD | Opening Short | 640 | 61.2244 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,754 | 61.5401 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 18,777 | 61.5277 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 56 | 61.7500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 100 | 61.2637 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 110 | 61.8500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 44 | 61.8750 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 7,846 | 61.4480 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 46,948 | 61.4198 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 06 Jul 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks