Today 14:47
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | INTERTEK GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 12 Jun 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 2,689,871 | 1.75% | 3,588,520 | 2.33% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 2,925,490 | 1.90% | 2,363,909 | 1.54% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 5,615,361 | 3.65% | 5,952,429 | 3.87% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 82,538 | 56.6019 GBP | ||||
1p ordinary | Purchase | 73,717 | 57.0342 GBP | ||||
1p ordinary | Purchase | 63,349 | 56.6000 GBP | ||||
1p ordinary | Purchase | 30,510 | 57.0330 GBP | ||||
1p ordinary | Purchase | 26,818 | 56.0096 GBP | ||||
1p ordinary | Purchase | 17,552 | 57.1089 GBP | ||||
1p ordinary | Purchase | 17,317 | 56.5925 GBP | ||||
1p ordinary | Purchase | 13,536 | 55.7000 GBP | ||||
1p ordinary | Purchase | 12,817 | 57.2500 GBP | ||||
1p ordinary | Purchase | 11,182 | 56.1553 GBP | ||||
1p ordinary | Purchase | 10,397 | 57.2111 GBP | ||||
1p ordinary | Purchase | 9,001 | 56.2890 GBP | ||||
1p ordinary | Purchase | 6,683 | 56.7177 GBP | ||||
1p ordinary | Purchase | 6,072 | 56.8222 GBP | ||||
1p ordinary | Purchase | 5,834 | 55.8756 GBP | ||||
1p ordinary | Purchase | 5,500 | 57.4038 GBP | ||||
1p ordinary | Purchase | 4,790 | 56.5999 GBP | ||||
1p ordinary | Purchase | 4,312 | 56.5968 GBP | ||||
1p ordinary | Purchase | 3,913 | 57.1827 GBP | ||||
1p ordinary | Purchase | 3,791 | 55.9275 GBP | ||||
1p ordinary | Purchase | 2,750 | 57.3045 GBP | ||||
1p ordinary | Purchase | 2,706 | 56.5886 GBP | ||||
1p ordinary | Purchase | 2,625 | 56.7292 GBP | ||||
1p ordinary | Purchase | 2,422 | 57.1586 GBP | ||||
1p ordinary | Purchase | 1,706 | 56.3300 GBP | ||||
1p ordinary | Purchase | 1,688 | 55.5820 GBP | ||||
1p ordinary | Purchase | 1,677 | 57.0800 GBP | ||||
1p ordinary | Purchase | 1,445 | 55.8494 GBP | ||||
1p ordinary | Purchase | 1,443 | 56.7899 GBP | ||||
1p ordinary | Purchase | 1,152 | 55.9492 GBP | ||||
1p ordinary | Purchase | 853 | 57.1300 GBP | ||||
1p ordinary | Purchase | 758 | 57.0769 GBP | ||||
1p ordinary | Purchase | 638 | 56.8757 GBP | ||||
1p ordinary | Purchase | 606 | 57.1057 GBP | ||||
1p ordinary | Purchase | 603 | 56.8643 GBP | ||||
1p ordinary | Purchase | 543 | 57.0518 GBP | ||||
1p ordinary | Purchase | 531 | 56.7509 GBP | ||||
1p ordinary | Purchase | 519 | 57.1189 GBP | ||||
1p ordinary | Purchase | 472 | 56.0835 GBP | ||||
1p ordinary | Purchase | 434 | 56.1225 GBP | ||||
1p ordinary | Purchase | 411 | 56.9182 GBP | ||||
1p ordinary | Purchase | 406 | 56.8045 GBP | ||||
1p ordinary | Purchase | 381 | 55.9000 GBP | ||||
1p ordinary | Purchase | 360 | 57.2057 GBP | ||||
1p ordinary | Purchase | 351 | 57.2083 GBP | ||||
1p ordinary | Purchase | 334 | 56.1021 GBP | ||||
ADR | Purchase | 300 | 75.9200 USD | ||||
ADR | Purchase | 300 | 76.7666 USD | ||||
1p ordinary | Purchase | 266 | 56.1000 GBP | ||||
1p ordinary | Purchase | 241 | 56.4514 GBP | ||||
1p ordinary | Purchase | 232 | 57.2482 GBP | ||||
1p ordinary | Purchase | 202 | 56.6010 GBP | ||||
1p ordinary | Purchase | 163 | 55.8250 GBP | ||||
1p ordinary | Purchase | 141 | 55.7378 GBP | ||||
1p ordinary | Purchase | 107 | 56.9000 GBP | ||||
1p ordinary | Purchase | 100 | 55.8500 GBP | ||||
1p ordinary | Purchase | 89 | 57.1735 GBP | ||||
1p ordinary | Purchase | 87 | 55.7500 GBP | ||||
1p ordinary | Purchase | 66 | 57.0000 GBP | ||||
1p ordinary | Purchase | 24 | 57.2791 GBP | ||||
1p ordinary | Purchase | 22 | 56.0750 GBP | ||||
1p ordinary | Purchase | 19 | 56.0500 GBP | ||||
1p ordinary | Purchase | 18 | 56.1750 GBP | ||||
1p ordinary | Sale | 185,000 | 56.7720 GBP | ||||
1p ordinary | Sale | 168,380 | 56.6000 GBP | ||||
1p ordinary | Sale | 81,153 | 56.7286 GBP | ||||
1p ordinary | Sale | 71,839 | 56.6320 GBP | ||||
1p ordinary | Sale | 50,000 | 57.0714 GBP | ||||
1p ordinary | Sale | 45,244 | 56.9976 GBP | ||||
1p ordinary | Sale | 30,900 | 56.4880 GBP | ||||
1p ordinary | Sale | 25,000 | 57.2036 GBP | ||||
1p ordinary | Sale | 8,126 | 56.7621 GBP | ||||
1p ordinary | Sale | 7,378 | 56.7719 GBP | ||||
1p ordinary | Sale | 7,115 | 56.6392 GBP | ||||
1p ordinary | Sale | 6,426 | 55.7750 GBP | ||||
1p ordinary | Sale | 5,924 | 57.1427 GBP | ||||
1p ordinary | Sale | 5,869 | 55.8750 GBP | ||||
1p ordinary | Sale | 5,656 | 56.6421 GBP | ||||
1p ordinary | Sale | 4,806 | 57.1086 GBP | ||||
1p ordinary | Sale | 4,524 | 55.8000 GBP | ||||
1p ordinary | Sale | 3,073 | 56.5860 GBP | ||||
1p ordinary | Sale | 2,750 | 57.3045 GBP | ||||
1p ordinary | Sale | 2,660 | 57.0004 GBP | ||||
1p ordinary | Sale | 2,589 | 56.6424 GBP | ||||
1p ordinary | Sale | 2,230 | 56.0000 GBP | ||||
1p ordinary | Sale | 2,129 | 56.4747 GBP | ||||
1p ordinary | Sale | 1,493 | 56.3715 GBP | ||||
1p ordinary | Sale | 1,470 | 56.8654 GBP | ||||
1p ordinary | Sale | 1,200 | 55.8608 GBP | ||||
1p ordinary | Sale | 1,126 | 56.1880 GBP | ||||
1p ordinary | Sale | 563 | 56.2380 GBP | ||||
1p ordinary | Sale | 563 | 56.1380 GBP | ||||
1p ordinary | Sale | 562 | 56.6570 GBP | ||||
1p ordinary | Sale | 532 | 56.1000 GBP | ||||
1p ordinary | Sale | 518 | 56.2740 GBP | ||||
1p ordinary | Sale | 514 | 55.9250 GBP | ||||
1p ordinary | Sale | 484 | 56.3612 GBP | ||||
1p ordinary | Sale | 479 | 55.9839 GBP | ||||
1p ordinary | Sale | 416 | 57.0000 GBP | ||||
1p ordinary | Sale | 325 | 56.0428 GBP | ||||
ADR | Sale | 300 | 76.7666 USD | ||||
1p ordinary | Sale | 300 | 56.1953 GBP | ||||
ADR | Sale | 300 | 75.9200 USD | ||||
1p ordinary | Sale | 232 | 57.2500 GBP | ||||
1p ordinary | Sale | 231 | 55.9522 GBP | ||||
1p ordinary | Sale | 220 | 56.4295 GBP | ||||
1p ordinary | Sale | 219 | 56.7652 GBP | ||||
1p ordinary | Sale | 170 | 56.2073 GBP | ||||
1p ordinary | Sale | 168 | 55.8250 GBP | ||||
1p ordinary | Sale | 147 | 56.7074 GBP | ||||
1p ordinary | Sale | 109 | 56.0750 GBP | ||||
1p ordinary | Sale | 100 | 55.8500 GBP | ||||
1p ordinary | Sale | 87 | 55.7500 GBP | ||||
1p ordinary | Sale | 70 | 55.9978 GBP | ||||
1p ordinary | Sale | 68 | 55.9750 GBP | ||||
1p ordinary | Sale | 55 | 55.9086 GBP | ||||
1p ordinary | Sale | 43 | 56.7472 GBP | ||||
1p ordinary | Sale | 19 | 56.0500 GBP | ||||
1p ordinary | Sale | 18 | 56.1750 GBP | ||||
1p ordinary | Sale | 14 | 56.7785 GBP | ||||
1p ordinary | Sale | 11 | 56.0443 GBP | ||||
1p ordinary | Sale | 11 | 57.0918 GBP | ||||
1p ordinary | Sale | 10 | 56.5500 GBP | ||||
1p ordinary | Sale | 9 | 56.5911 GBP | ||||
1p ordinary | Sale | 7 | 56.5914 GBP | ||||
1p ordinary | Sale | 4 | 56.0222 GBP | ||||
1p ordinary | Sale | 3 | 56.4000 GBP | ||||
1p ordinary | Sale | 2 | 57.0200 GBP | ||||
1p ordinary | Sale | 1 | 56.2000 GBP | ||||
1p ordinary | Sale | 1 | 56.0250 GBP | ||||
1p ordinary | Sale | 1 | 56.5900 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Increasing Long | 30,900 | 56.4880 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,003 | 56.3715 GBP | |||
1p ordinary | SWAP | Increasing Long | 15 | 56.3612 GBP | |||
1p ordinary | SWAP | Increasing Long | 55 | 55.9086 GBP | |||
1p ordinary | SWAP | Decreasing Short | 32 | 55.7994 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,476 | 56.6000 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4 | 56.6008 GBP | |||
1p ordinary | SWAP | Increasing Long | 54,981 | 56.6000 GBP | |||
1p ordinary | SWAP | Increasing Short | 401 | 57.1655 GBP | |||
1p ordinary | SWAP | Increasing Short | 3 | 56.0250 GBP | |||
1p ordinary | SWAP | Increasing Long | 43 | 56.7471 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3 | 56.0250 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,420 | 55.8000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 563 | 56.2387 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,104 | 55.8000 GBP | |||
1p ordinary | CFD | Decreasing Short | 6,426 | 55.7750 GBP | |||
1p ordinary | CFD | Decreasing Short | 2,017 | 56.0949 GBP | |||
1p ordinary | CFD | Increasing Long | 223 | 56.8026 GBP | |||
1p ordinary | CFD | Closing Short | 490 | 56.5960 GBP | |||
1p ordinary | CFD | Opening Long | 4,391 | 56.5960 GBP | |||
1p ordinary | CFD | Increasing Long | 1,392 | 56.5136 GBP | |||
1p ordinary | CFD | Decreasing Long | 738 | 56.1966 GBP | |||
1p ordinary | CFD | Increasing Long | 4,131 | 56.5575 GBP | |||
1p ordinary | SWAP | Decreasing Short | 168 | 55.8955 GBP | |||
1p ordinary | SWAP | Increasing Short | 5,763 | 55.8756 GBP | |||
1p ordinary | SWAP | Increasing Short | 50,000 | 57.2557 GBP | |||
1p ordinary | SWAP | Increasing Short | 71 | 55.8756 GBP | |||
1p ordinary | SWAP | Decreasing Short | 350 | 56.9943 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,791 | 55.9275 GBP | |||
1p ordinary | SWAP | Decreasing Short | 125 | 57.1750 GBP | |||
1p ordinary | SWAP | Increasing Long | 11 | 56.3612 GBP | |||
1p ordinary | SWAP | Increasing Long | 400 | 56.3612 GBP | |||
1p ordinary | SWAP | Increasing Long | 57 | 56.3612 GBP | |||
1p ordinary | SWAP | Increasing Long | 1 | 56.3612 GBP | |||
1p ordinary | SWAP | Increasing Short | 5,500 | 57.4038 GBP | |||
1p ordinary | SWAP | Increasing Long | 6,834 | 56.6392 GBP | |||
1p ordinary | SWAP | Increasing Long | 4,141 | 56.6421 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,466 | 56.5886 USD | |||
1p ordinary | SWAP | Increasing Long | 289 | 56.3715 GBP | |||
1p ordinary | SWAP | Increasing Long | 1 | 56.5900 GBP | |||
1p ordinary | SWAP | Opening Long | 7 | 56.5914 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,312 | 56.5968 GBP | |||
1p ordinary | SWAP | Opening Long | 9 | 56.5911 GBP | |||
1p ordinary | SWAP | Decreasing Short | 281 | 56.6392 GBP | |||
1p ordinary | SWAP | Increasing Long | 201 | 56.3715 GBP | |||
1p ordinary | SWAP | Closing Short | 23,430 | 57.0714 GBP | |||
1p ordinary | SWAP | Closing Short | 25,000 | 57.0714 GBP | |||
1p ordinary | SWAP | Increasing Short | 14,567 | 56.6575 GBP | |||
1p ordinary | SWAP | Increasing Short | 229 | 56.6575 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,570 | 57.0714 GBP | |||
1p ordinary | SWAP | Opening Short | 26,818 | 56.0096 GBP | |||
1p ordinary | SWAP | Increasing Long | 286 | 55.9840 GBP | |||
1p ordinary | SWAP | Increasing Short | 162 | 57.0505 GBP | |||
1p ordinary | SWAP | Increasing Short | 275 | 57.1750 GBP | |||
1p ordinary | SWAP | Increasing Long | 2 | 57.0192 GBP | |||
1p ordinary | SWAP | Decreasing Short | 150 | 57.1750 GBP | |||
1p ordinary | SWAP | Increasing Long | 315 | 55.7000 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,688 | 55.5824 GBP | |||
1p ordinary | SWAP | Increasing Long | 24 | 56.5520 GBP | |||
1p ordinary | CFD | Decreasing Short | 2,318 | 55.8750 GBP | |||
1p ordinary | CFD | Increasing Long | 76 | 56.7013 GBP | |||
1p ordinary | SWAP | Increasing Short | 6,257 | 56.1553 GBP | |||
1p ordinary | SWAP | Decreasing Short | 50,000 | 57.0305 GBP | |||
1p ordinary | SWAP | Increasing Short | 77 | 56.1553 GBP | |||
1p ordinary | SWAP | Closing Long | 141 | 55.7378 GBP | |||
1p ordinary | SWAP | Increasing Long | 83 | 55.9840 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,515 | 56.6421 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,625 | 56.7292 GBP | |||
1p ordinary | SWAP | Increasing Long | 110 | 55.9840 GBP | |||
1p ordinary | SWAP | Increasing Short | 29,153 | 57.0342 GBP | |||
1p ordinary | SWAP | Increasing Short | 459 | 57.0342 GBP | |||
1p ordinary | SWAP | Increasing Short | 235 | 57.1138 GBP | |||
1p ordinary | SWAP | Increasing Short | 202 | 56.6010 GBP | |||
1p ordinary | SWAP | Increasing Long | 231 | 55.9522 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,200 | 55.8608 GBP | |||
1p ordinary | SWAP | Decreasing Short | 563 | 56.1887 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,127 | 56.6309 GBP | |||
1p ordinary | CFD | Decreasing Short | 3,551 | 55.8750 GBP | |||
1p ordinary | CFD | Decreasing Long | 87 | 57.1689 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,789 | 56.1553 GBP | |||
1p ordinary | SWAP | Decreasing Short | 25,000 | 57.0088 GBP | |||
1p ordinary | SWAP | Increasing Short | 59 | 56.1553 GBP | |||
1p ordinary | SWAP | Increasing Short | 43,063 | 57.0342 GBP | |||
1p ordinary | SWAP | Increasing Short | 798 | 57.0341 GBP | |||
1p ordinary | SWAP | Increasing Short | 6,072 | 56.8222 GBP | |||
1p ordinary | SWAP | Increasing Long | 14 | 56.7788 GBP | |||
1p ordinary | SWAP | Decreasing Long | 12,324 | 56.5680 GBP | |||
1p ordinary | SWAP | Decreasing Short | 563 | 56.1887 GBP | |||
1p ordinary | SWAP | Decreasing Long | 257 | 56.6000 GBP | |||
1p ordinary | CFD | Decreasing Long | 212 | 57.2087 GBP | |||
1p ordinary | SWAP | Increasing Short | 7,516 | 57.1089 GBP | |||
1p ordinary | SWAP | Decreasing Short | 60,000 | 56.1895 GBP | |||
1p ordinary | SWAP | Increasing Short | 121 | 57.1089 GBP | |||
1p ordinary | SWAP | Increasing Short | 360 | 57.2057 GBP | |||
1p ordinary | SWAP | Increasing Long | 11 | 57.0925 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,152 | 55.9492 GBP | |||
1p ordinary | SWAP | Increasing Short | 9,001 | 56.2893 GBP | |||
1p ordinary | SWAP | Increasing Long | 18,115 | 56.6000 GBP | |||
1p ordinary | SWAP | Increasing Short | 9,821 | 57.1089 GBP | |||
1p ordinary | SWAP | Decreasing Short | 50,000 | 57.0941 GBP | |||
1p ordinary | SWAP | Increasing Short | 94 | 57.1089 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,515 | 57.0832 GBP | |||
1p ordinary | SWAP | Increasing Long | 4 | 56.0222 GBP | |||
1p ordinary | SWAP | Increasing Long | 8 | 56.4875 GBP | |||
1p ordinary | SWAP | Decreasing Short | 563 | 56.1387 GBP | |||
1p ordinary | SWAP | Increasing Long | 7,378 | 56.7719 GBP | |||
1p ordinary | SWAP | Decreasing Short | 25,000 | 57.2036 GBP | |||
1p ordinary | SWAP | Increasing Short | 142 | 56.7306 GBP | |||
1p ordinary | SWAP | Increasing Long | 11 | 56.0443 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,758 | 56.9692 GBP | |||
1p ordinary | SWAP | Increasing Long | 4,806 | 57.1086 GBP | |||
1p ordinary | SWAP | Increasing Short | 523 | 57.0603 GBP | |||
1p ordinary | SWAP | Decreasing Long | 11 | 56.6000 GBP | |||
1p ordinary | SWAP | Decreasing Long | 853 | 57.1300 GBP | |||
1p ordinary | SWAP | Increasing Short | 606 | 57.1057 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,908 | 56.6000 GBP | |||
1p ordinary | SWAP | Increasing Long | 45,244 | 56.9976 GBP | |||
1p ordinary | SWAP | Increasing Long | 8,294 | 56.7431 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,589 | 56.6424 GBP | |||
1p ordinary | SWAP | Decreasing Long | 853 | 56.7207 GBP | |||
1p ordinary | SWAP | Increasing Long | 81,153 | 56.7286 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6,683 | 56.7177 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 15 Jun 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks