30 May 2018 14:13
30 May 2018
Β
ANNEX
Β
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | Stuart and Amanda Lorimer Β | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Finance Director of A.G. BARR p.l.c. and spouse | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | A.G. BARR p.l.c. | ||||||||||||
b) Β | LEI Β Β | |||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary shares of 4β p each Β Β Β GB00B6X2KY75 Β Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Purchase of 2,871 A.G. BARR p.l.c. shares by Stuart Lorimer Purchase of 4,293 shares by Amanda Lorimer | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β
| ||||||||||||
d) Β | Aggregated information Β Stuart Lorimer - Aggregated volume Β Β - Price Β Amanda Lorimer - Aggregated volume Β Β - Price | Β Β Β 2,871 Β Β Β£19,886.56 Β Β 4,293 Β Β Β£29,999.91 Β | ||||||||||||
e) Β | Date of the transaction Β Β | 29 May 2018 | ||||||||||||
f) Β | Place of the transaction Β Β | London Stock Exchange (XLON) | ||||||||||||
Β
Β
Follow the stocks