28 Apr 2026 10:39
American Century ICAV - Daily Fund Prices | Β | ||||||||
Β Date: 28-Apr-26 | Β | ||||||||
Β | |||||||||
Β | |||||||||
Fund | Avantis Global Small Cap Value UCITS ETF | Β | |||||||
ISIN Code | IE0003R87OG3 | Β | |||||||
Dealing Date | 27/04/2026 | Β | |||||||
NAV per Share | 27.5209 | Β | |||||||
Base Currency | USD | Β | |||||||
Β | |||||||||
Fund | Avantis Global Equity UCITS ETF | Β | |||||||
ISIN Code | IE000RJECXS5 | Β | |||||||
Dealing Date | 27/04/2026 | Β | |||||||
NAV per Share | 26.6082 | Β | |||||||
Base Currency | USD | Β | |||||||
Β | |||||||||
Fund | Avantis Emerging Markets Equity UCITS ETF | Β | |||||||
ISIN Code | IE000K975W13 | Β | |||||||
Dealing Date | 27/04/2026 | Β | |||||||
NAV per Share | 30.2627 | Β | |||||||
Base Currency | USD | Β | |||||||
Β | |||||||||
Fund | Avantis Global Small Cap Value UCITS ETF | Β | |||||||
ISIN Code | IE0000EA7C44 | Β | |||||||
Dealing Date | 27/04/2026 | Β | |||||||
NAV per Share | 27.5214 | Β | |||||||
Base Currency | USD | Β | |||||||
Β | |||||||||
Fund | Avantis America Equity UCITS ETF | Β | |||||||
ISIN Code | IE000OW54ZX1 | Β | |||||||
Dealing Date | 27/04/2026 | Β | |||||||
NAV per Share | 21.0048 | Β | |||||||
Base Currency | USD | Β | |||||||
Β | |||||||||
Fund | Avantis Europe Equity UCITS ETF | Β | |||||||
ISIN Code | IE000SDFJUU0 | Β | |||||||
Dealing Date | 27/04/2026 | Β | |||||||
NAV per Share | 19.6813 | Β | |||||||
Base Currency | USD | Β | |||||||
Β | |||||||||
Fund | Avantis Pacific Equity UCITS ETF | Β | |||||||
ISIN Code | IE000T62NEO6 | Β | |||||||
Dealing Date | 27/04/2026 | Β | |||||||
NAV per Share | 20.1233 | Β | |||||||
Base Currency | USD | Β | |||||||
Β
Follow the stocks