Less Ads, More Data, More Tools Register for FREE

Pin to quick picksARDN.L Regulatory News (ARDN)

  • There is currently no data for ARDN

Director Declaration

2 Mar 2009 15:58

RNS Number : 1566O
Arden Partners plc
02 March 2009
 

Arden Partners plc ("Arden" or "the Company")

Director's Declaration

In accordance with Rule 17 of the AIM Rules for Companies (the "AIM Rules")Arden announces the following change to a director's disclosure under Schedule Two, Paragraph (g) of the AIM Rules.

John Grahame Whateley, a non-executive director of the Company, has informed the Company that the following companies, of which he is a director, were placed into administration on 27 February 2009:

Castlemore Securities Limited;

Britten Investments Limited;

Spring Sutton Coldfield Limited;

Spring Residential Limited; and

Castlemore Temple Quay 4 Limited.

Mr Whateley has also informed the Company that the following companies, being companies of which he is a director, are expected to be placed into administration imminently and the Company will make an appropriate announcement confirming this once it has taken place:

Castlemore Temple Quay 2 Limited; 

Castlemore Temple Quay 6 Limited;

Castlemore Temple Quay 7 Limited;

Castlemore Temple Quay 8 Limited; 

Castlemore Temple Quay 9 Limited;

Castlemore West Bar Limited;

Castlemore Edinburgh Limited;

Wellingborough Engineering Limited;

Wigston Investments Limited;

Spring Rugeley Limited; and

Spring Talywain Limited.

Save as disclosed above, there is no further information to be disclosed under the AIM Rules.

Enquiries:

Trevor Norris (Group Finance Director and Company Secretary)

Tel: 0121 423 8995

This information is provided by RNS
The company news service from the London Stock Exchange
 
END
 
 
RDNUUUMAWUPBGAP
Date   Source Headline
30th Dec 201910:00 amRNSForm 8.5 (EPT/NON-RI)
23rd Dec 20199:30 amRNSForm 8.5 (EPT/NON-RI)
19th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
19th Dec 20197:00 amRNSAppointment of Company Secretary
18th Dec 201912:05 pmRNSForm 8.5 (EPT/NON-RI)
17th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
16th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
13th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
12th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Dec 201910:51 amRNSDirector/PDMR Shareholding
10th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
10th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
6th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
5th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
4th Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
2nd Dec 201911:55 amRNSForm 8.5 (EPT/NON-RI)
29th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
28th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
27th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
26th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
21st Nov 201912:25 pmRNSForm 8.5 (EPT/NON-RI)
18th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
13th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
12th Nov 201912:33 pmRNSDirector/PDMR Shareholding
12th Nov 201911:00 amRNSForm 8.5 (EPT/NON-RI)
11th Nov 20198:30 amRNSForm 8.5 (EPT/NON-RI)
8th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
7th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
6th Nov 20198:45 amRNSForm 8.5 (EPT/NON-RI)
5th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
4th Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
1st Nov 201911:55 amRNSForm 8.5 (EPT/NON-RI)
31st Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
30th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
29th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
28th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
25th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
24th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
22nd Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
21st Oct 20193:11 pmRNSForm 8.5 (EPT/NON-RI)
18th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
17th Oct 20198:19 amRNSForm 8.5 (EPT/NON-RI)
16th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
15th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
14th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)
11th Oct 20198:58 amRNSDirector/PDMR Shareholding
10th Oct 201911:55 amRNSForm 8.5 (EPT/NON-RI)

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.