| Date | Source | Headline | |
|---|---|---|---|
| 30th Mar 2007 | 7:00 am | RNS | Rule 8.3- (African Platinum) |
| 29th Mar 2007 | 3:25 pm | BUS | Rule 8.3 - AFRICAN PLATINUM PLC |
| 29th Mar 2007 | 2:54 pm | RNS | Holding(s) in Company |
| 29th Mar 2007 | 10:29 am | RNS | EPT Disclosure |
| 29th Mar 2007 | 7:00 am | RNS | Rule 8.3- (African Platinum) |
| 29th Mar 2007 | 7:00 am | RNS | African Platinum |
| 28th Mar 2007 | 4:28 pm | RNS | Rule 8.3-African Platinum Plc |
| 28th Mar 2007 | 10:44 am | RNS | EPT Disclosure |
| 28th Mar 2007 | 10:01 am | RNS | Trading Update |
| 27th Mar 2007 | 5:25 pm | RNS | Holding(s) in Company |
| 26th Mar 2007 | 3:52 pm | BUS | Rule 8.3 - African Platinum PLC |
| 26th Mar 2007 | 9:38 am | RNS | EPT Disclosure |
| 26th Mar 2007 | 7:00 am | RNS | Rule 8.3- (African Platinum) |
| 23rd Mar 2007 | 12:55 pm | RNS | Rule 8.3-African Platinum Plc |
| 23rd Mar 2007 | 12:42 pm | RNS | Holding(s) in Company |
| 23rd Mar 2007 | 9:38 am | RNS | EPT Disclosure |
| 23rd Mar 2007 | 7:00 am | RNS | Rule 8.3-African Platinum PLC |
| 22nd Mar 2007 | 10:16 am | RNS | Result of EGM |
| 21st Mar 2007 | 3:01 pm | BUS | Rule 8.3 - African Platinum PLC |
| 21st Mar 2007 | 2:02 pm | RNS | Rule 8.3-African Platinum plc |
| 21st Mar 2007 | 1:50 pm | RNS | Holding(s) in Company |
| 21st Mar 2007 | 12:00 pm | RNS | Merger Update |
| 21st Mar 2007 | 10:42 am | RNS | Rule 8.3- (African Platinum) |
| 21st Mar 2007 | 9:23 am | RNS | EPT Disclosure |
| 21st Mar 2007 | 7:00 am | RNS | Rule 8.3-African Platinum Plc |
| 20th Mar 2007 | 10:52 am | RNS | Rule 8.3- (African Platinum) |
| 19th Mar 2007 | 11:02 am | RNS | Rule 8.3- (African Platinum) |
| 19th Mar 2007 | 9:23 am | RNS | EPT Disclosure |
| 16th Mar 2007 | 3:10 pm | RNS | Holding(s) in Company |
| 16th Mar 2007 | 2:19 pm | RNS | Scheme Document |
| 16th Mar 2007 | 11:01 am | RNS | Rule 8.3- (African Platinum) |
| 15th Mar 2007 | 10:34 am | RNS | Rule 8.3- (African Platinum) |
| 14th Mar 2007 | 12:46 pm | RNS | Rule 8.3- African Platinum |
| 14th Mar 2007 | 11:33 am | RNS | EPT Disclosure |
| 14th Mar 2007 | 10:51 am | RNS | Rule 8.3- (African Platinum) |
| 13th Mar 2007 | 5:57 pm | RNS | Holding(s) in Company |
| 8th Mar 2007 | 4:12 pm | RNS | Issue of Equity |
| 8th Mar 2007 | 10:43 am | RNS | EPT Disclosure |
| 7th Mar 2007 | 4:00 pm | RNS | Acquisition |
| 7th Mar 2007 | 4:00 pm | RNS | Disposal |
| 7th Mar 2007 | 10:46 am | RNS | Rule 8.3- African Platinum |
| 7th Mar 2007 | 10:25 am | RNS | EPT Disclosure |
| 7th Mar 2007 | 7:00 am | BUS | Rule 8.3 - African Platinum PLC |
| 6th Mar 2007 | 5:30 pm | RNS | Warrant expiry extension |
| 6th Mar 2007 | 4:37 pm | RNS | Rule 8.3-African Platinum-Amd |
| 6th Mar 2007 | 3:33 pm | BUS | Rule 8.3 - AFRICAN PLATINUM PLC |
| 6th Mar 2007 | 10:39 am | RNS | EPT Disclosure |
| 5th Mar 2007 | 4:09 pm | RNS | Total Voting Rights |
| 5th Mar 2007 | 10:28 am | RNS | Rule 8.3- (African Platinum) |
| 2nd Mar 2007 | 5:48 pm | RNS | Rule 8.3-African Platinum Plc |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.