| Date | Source | Headline | |
|---|---|---|---|
| 15th May 2008 | 1:34 pm | RNS | Directorate Change |
| 2nd Apr 2008 | 5:48 pm | RNS | Notification of Interest |
| 2nd Apr 2008 | 5:45 pm | RNS | Director/PDMR Shareholding |
| 2nd Apr 2008 | 10:47 am | RNS | Director/PDMR Shareholding |
| 2nd Apr 2008 | 10:42 am | RNS | Director/PDMR Shareholding |
| 26th Mar 2008 | 7:01 am | RNS | Full Year Results |
| 4th Feb 2008 | 11:48 am | RNS | Directorate Change |
| 24th Jan 2008 | 7:01 am | RNS | Trading Update |
| 15th Jan 2008 | 7:00 am | RNS | Additional Listing |
| 28th Dec 2007 | 2:15 pm | RNS | Notice of EGM |
| 18th Dec 2007 | 7:02 am | RNS | Appointment of Nomad |
| 14th Dec 2007 | 2:21 pm | RNS | Directorate Change |
| 11th Dec 2007 | 7:01 am | RNS | Directorate Change |
| 29th Nov 2007 | 3:42 pm | RNS | Notification of Interest |
| 27th Nov 2007 | 7:01 am | RNS | Resolution of Dispute |
| 5th Sep 2007 | 11:26 am | RNS | EGM Statement |
| 30th Aug 2007 | 7:01 am | RNS | Interim Results |
| 29th Aug 2007 | 7:00 am | RNS | Directorate Change |
| 20th Aug 2007 | 7:02 am | RNS | AIM Rule 26 |
| 17th Aug 2007 | 7:01 am | RNS | Notice of Results |
| 3rd Aug 2007 | 9:34 am | RNS | Notification of Interest |
| 1st Aug 2007 | 2:20 pm | RNS | Notice of EGM |
| 30th Jul 2007 | 10:15 am | RNS | Directorate Change |
| 12th Jul 2007 | 11:41 am | RNS | Appointment of CEO |
| 29th Jun 2007 | 9:41 am | RNS | Notification of Interest |
| 26th Jun 2007 | 12:00 pm | RNS | Result of AGM |
| 26th Jun 2007 | 7:02 am | RNS | AGM Statement |
| 24th May 2007 | 9:07 am | RNS | Notification of Interest |
| 22nd May 2007 | 7:02 am | RNS | Notice of AGM |
| 21st May 2007 | 12:36 pm | RNS | Notification of Interest |
| 15th May 2007 | 2:00 pm | RNS | Director/PDMR Shareholding |
| 14th May 2007 | 7:30 am | RNS | Holding(s) in Company |
| 14th May 2007 | 7:02 am | RNS | Directorate Change |
| 23rd Apr 2007 | 8:18 am | RNS | Waivers and Grant of Options |
| 20th Apr 2007 | 10:54 am | RNS | Director/PDMR Shareholding |
| 18th Apr 2007 | 11:44 am | RNS | Notification of Interest |
| 11th Apr 2007 | 5:52 pm | RNS | Notification of Interests |
| 2nd Apr 2007 | 4:58 pm | RNS | Notification of Interests |
| 30th Mar 2007 | 3:29 pm | RNS | Notification of Interests |
| 27th Mar 2007 | 10:11 am | RNS | Amended Record Date |
| 26th Mar 2007 | 7:03 am | RNS | Final Results |
| 22nd Mar 2007 | 7:03 am | RNS | Notice of Results |
| 25th Jan 2007 | 7:01 am | RNS | Trading Update |
| 18th Oct 2006 | 1:42 pm | BUS | Introduction of Amiad's Micro Fiber Technology at Japan's City Water Exhibition |
| 13th Oct 2006 | 7:01 am | RNS | Contract win in Israel |
| 10th Oct 2006 | 3:27 pm | RNS | Notification of Interest |
| 4th Sep 2006 | 7:03 am | RNS | Interim Results |
| 27th Jul 2006 | 3:28 pm | RNS | AGM Statement & Appointment |
| 26th Jul 2006 | 7:02 am | RNS | AGM Statement |
| 18th May 2006 | 9:18 am | RNS | Notification of Interest |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.