3 Feb 2023 18:07
3 February 2023
Aquila European Renewables plc
("AER" or the "Company")
Β
Director/PDMR Shareholding
Β
The Company has been informed that, on 3 February 2023, Mr David MacLellan, Non-Executive Director of the Company, bought 50,000 ordinary shares of 1 cents nominal value each in the capital of the Company ("Ordinary Shares") at a price of 90.708 cents per share.
Β
Following the above mentioned acquisition, David MacLellan is beneficially interested in 125,000 Ordinary Shares, in aggregate representing 0.031% of the Company's total voting rights.
Β
The relevant notification set out below is provided in accordance with the requirements of the Market Abuse Regulation.
Β
LEI Number: 213800UKH1TZIC9ZRP41
Β
Enquiries:
Β
Company Secretary | 020 3327 9720Β |
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Mr David MacLellan | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Director (PDMR) | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β | Aquila European Renewables plc | |||
b) Β | LEI Β | 213800UKH1TZIC9ZRP41 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares if 1 cents each | |||
Identification code (ISIN) | GB00BK6RLF66 | ||||
b) Β | Nature of the transaction Β | Purchase | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
90.708 cents per share | 50,000 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | 50,000 | ||||
- Total Price | β¬45,354 | ||||
e) Β | Date of the transaction Β | 3 February 2023 | |||
f) Β | Place of the transaction Β | London Stock Exchange | |||
Β
END
Follow the stocks