3 Jul 2023 18:16
03 July 2023
Β
Associated British Foods plc
Β
Transaction in own shares
Β
Associated British Foods plc (the "Company") announces that on 03 July 2023 it purchased for cancellation from Credit Suisse International ("CS") the following number of its ordinary shares of 5 15/22 pence each pursuant to the authority granted by its shareholders as part of its share repurchase programme, details of which were announced on 9 November 2022 and 28 April 2023.
Β
Description of shares: | Β | Associated British Foods plc Ordinary shares of 5 15/22 pence |
Date of transaction: | Β | 03 July 2023 |
Number of shares repurchased: | Β | 6,261 |
Average price paid per share: | Β | GBp 2,001.5326 |
Highest price paid per share: | Β | GBp 2,004.0000 |
Lowest price paid per share: | Β | GBp 1,995.0000 |
Β
The Company intends to cancel these Shares.
Β
All shares were purchased from CS as an on exchange transaction subject to the rules of the London Stock Exchange.
Β
The table below contains detailed information of the individual trades made by CS as part of the buyback programme.
Β
Schedule of purchases
Shares purchased: Associated British Foods plc (ISIN: GB0006731235)
Date of purchases: 03 July 2023
Investment firm: Credit Suisse International
Β
Individual transactions:
Β
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Time of transaction (London time) | Trading venue | Transaction reference Number |
711 | 1995.5 | 08:00:44 | XLON | D0009O32Z6M90000 |
15 | 1995.0 | 08:04:49 | XLON | D000BQ32Z6M90000 |
82 | 1995.0 | 08:04:49 | XLON | D000BR32Z6M90000 |
117 | 1996.5 | 08:09:00 | XLON | D000CW32Z6M90000 |
99 | 1996.5 | 08:09:00 | XLON | D000CU32Z6M90000 |
200 | 2003.0 | 08:15:08 | XLON | D000EP32Z6M90000 |
153 | 2003.0 | 08:15:08 | XLON | D000EO32Z6M90000 |
140 | 2004.0 | 08:22:27 | XLON | D000GE32Z6M90000 |
165 | 2004.0 | 08:22:27 | XLON | D000GF32Z6M90000 |
777 | 2004.0 | 08:22:27 | XLON | D000GD32Z6M90000 |
723 | 2003.0 | 08:23:46 | XLON | D000HF32Z6M90000 |
571 | 2000.0 | 08:27:54 | XLON | D000QV32Z6M90000 |
88 | 2000.0 | 08:27:57 | XLON | D000QU32Z6M90000 |
7 | 2002.0 | 08:30:38 | XLON | D000XA32Z6M90000 |
19 | 2002.0 | 08:30:38 | XLON | D000X932Z6M90000 |
354 | 2004.0 | 08:32:37 | XLON | D0010132Z6M90000 |
177 | 2004.0 | 08:32:37 | XLON | D0010232Z6M90000 |
67 | 2002.0 | 08:33:38 | XLON | D0011I32Z6M90000 |
64 | 2002.0 | 08:33:38 | XLON | D0011J32Z6M90000 |
165 | 2004.0 | 09:04:51 | XLON | D002BB32Z6M90000 |
63 | 2004.0 | 09:04:51 | XLON | D002BA32Z6M90000 |
64 | 2004.0 | 09:08:32 | XLON | D002EZ32Z6M90000 |
114 | 2003.0 | 09:13:34 | XLON | D002J732Z6M90000 |
13 | 2001.0 | 09:15:04 | XLON | D002KR32Z6M90000 |
165 | 2001.0 | 09:15:04 | XLON | D002KQ32Z6M90000 |
196 | 2001.0 | 09:15:04 | XLON | D002KP32Z6M90000 |
165 | 1999.0 | 09:17:36 | XLON | D002N832Z6M90000 |
165 | 1999.0 | 09:17:36 | XLON | D002N732Z6M90000 |
43 | 2004.0 | 09:52:06 | XLON | D003OA32Z6M90000 |
165 | 2004.0 | 09:52:06 | XLON | D003O932Z6M90000 |
165 | 2004.0 | 09:52:06 | XLON | D003O832Z6M90000 |
249 | 2004.0 | 09:52:06 | XLON | D003O732Z6M90000 |
Β
Β
Contacts:
Β
+44 (0) 20 7399 6500
Β
Ray Cahill (Director of Corporate Governance)
Β
Paul Lister (Company Secretary)
Β
Follow the stocks