17 Oct 2023 17:32
17 October 2023
Β
Associated British Foods plc
Β
Transaction in own shares
Β
Associated British Foods plc (the "Company") announces that on 17 October 2023 it purchased for cancellation from Credit Suisse International ("CS") the following number of its ordinary shares of 5 15/22 pence each pursuant to the authority granted by its shareholders as part of its share repurchase programme, details of which were announced on 9 November 2022 and 28 April 2023.
Β
Description of shares: | Β | Associated British Foods plc Ordinary shares of 5 15/22 pence |
Date of transaction: | Β | 17 October 2023 |
Number of shares repurchased: | Β | 8,229 |
Average price paid per share: | Β | GBp 1,974.2159 |
Highest price paid per share: | Β | GBp 1,975.0000 |
Lowest price paid per share: | Β | GBp 1,970.0000 |
Β
The Company intends to cancel these Shares.
Β
All shares were purchased from CS as an on exchange transaction subject to the rules of the London Stock Exchange.
Β
The table below contains detailed information of the individual trades made by CS as part of the buyback programme.
Β
Schedule of purchases
Shares purchased: Associated British Foods plc (ISIN: GB0006731235)
Date of purchases: 17 October 2023
Investment firm: Credit Suisse International
Β
Individual transactions:
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Time of transaction (London time) | Trading venue | Transaction reference Number |
505 | 1970.0 | 08:03:02 | XLON | D0000032Z79T0081 |
209 | 1973.5 | 08:08:31 | XLON | D0000232Z79T0081 |
290 | 1973.5 | 08:08:31 | XLON | D0000132Z79T0081 |
358 | 1975.0 | 08:22:11 | XLON | D0000332Z79T0081 |
178 | 1975.0 | 08:22:11 | XLON | D0000432Z79T0081 |
681 | 1974.5 | 08:25:41 | XLON | D0000532Z79T0081 |
19 | 1974.0 | 08:27:58 | XLON | D0000732Z79T0081 |
500 | 1974.0 | 08:27:58 | XLON | D0000632Z79T0081 |
523 | 1974.0 | 08:27:58 | XLON | D0000832Z79T0081 |
509 | 1975.0 | 08:31:00 | XLON | D0000932Z79T0081 |
263 | 1973.0 | 08:41:31 | XLON | D0000G32Z79T0081 |
96 | 1975.0 | 08:53:03 | XLON | D0000I32Z79T0081 |
406 | 1975.0 | 08:53:03 | XLON | D0000H32Z79T0081 |
486 | 1975.0 | 09:09:51 | XLON | D0000J32Z79T0081 |
457 | 1975.0 | 09:17:33 | XLON | D0000K32Z79T0081 |
516 | 1975.0 | 09:19:31 | XLON | D0000L32Z79T0081 |
523 | 1974.0 | 09:38:31 | XLON | D0000M32Z79T0081 |
498 | 1973.5 | 09:46:20 | XLON | D0000N32Z79T0081 |
1 | 1974.5 | 09:48:29 | XLON | D0000O32Z79T0081 |
210 | 1975.0 | 09:50:06 | XLON | D0000S32Z79T0081 |
286 | 1975.0 | 09:50:06 | XLON | D0000Q32Z79T0081 |
51 | 1975.0 | 09:50:06 | XLON | D0000U32Z79T0081 |
147 | 1975.0 | 09:50:06 | XLON | D0000V32Z79T0081 |
441 | 1975.0 | 09:50:06 | XLON | D0000R32Z79T0081 |
76 | 1975.0 | 09:50:06 | XLON | D0000T32Z79T0081 |
Β
Contacts:
Β
+44 (0) 20 7399 6500
Β
Ray Cahill (Director of Corporate Governance)
Β
Paul Lister (Company Secretary)
Β
Follow the stocks